| | TinGull | | 62 | 17,986 |
|  | TheNegotiator | | 7 | 2,159 |
| |
| | Mysticforex | | 5 | 763 |
| | friva | | 19 | 1,620 |
| | brownsfan019 | | 13 | 3,396 |
| | electroniclocal | | 2 | 950 |
| | tmc1284 |
04-22-2012 04:07 PM
by abc | 1 | 273 |
| | Octavian | | 16 | 1,284 |
| | sweed73 | | 0 | 123 |
| | Octavian | | 9 | 982 |
|  | TheNegotiator | | 16 | 615 |
| | bharatk8 | | 6 | 569 |
| | Tams | | 42 | 10,400 |
| | chipeur59700 | | 6 | 441 |
| | mitta | | 9 | 1,778 |
| | hirsi1 | | 43 | 4,409 |
| | SwingTrader | | 0 | 306 |
| | Do Or Die | | 3 | 903 |
| | DAVT |
01-11-2012 01:03 AM
by Tams | 60 | 5,263 |
| | hypertrader | | 0 | 232 |
| | thinkingfield | | 15 | 6,634 |
| | Do Or Die | | 9 | 4,431 |