|  | phantom |
05-24-2012 04:55 AM
by pat15 | 291 | 40,886 |
| | Spydertrader |
05-23-2012 07:33 PM
by cnms2 | 3,497 | 499,831 |
| |
| | Raahi Shah | | 0 | 87 |
| | Obsidian | | 9 | 623 |
| | Raahi Shah | | 0 | 110 |
| | 2012trader |
05-04-2012 04:22 PM
by gosu | 35 | 1,312 |
| | Market_Correlation | | 16 | 395 |
| | Iro | | 8 | 291 |
| | conr |
04-28-2012 03:38 PM
by Jleon | 15 | 6,589 |
| | mr-T | | 7 | 1,926 |
| | Szymon | | 94 | 29,572 |
| | kick buttkowski | | 16 | 697 |
| | pipsaholic | | 8 | 591 |
|  | kumar_b_s_99 | | 1 | 199 |
|  | elli |
04-05-2012 08:06 AM
by elli | 2 | 197 |
| | Baker | | 2 | 384 |
| | Papa Lazarou | | 16 | 569 |
| | ed16888 | | 17 | 1,868 |
| | swisstrader | | 0 | 237 |
| | pipsaholic | | 7 | 620 |
| | phuong_the_n | | 0 | 173 |
| | newtrader |
03-03-2012 02:23 PM
by Tams | 34 | 6,424 |