| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #1 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 52 Times in 18 Posts
| Power of the Profile | ||
| |
|
| | #2 | ||
![]() | Re: Power of the Profile What are you plotting in the bottom pane? Also which platform are you using ? Thanks much, Nick | ||
| |
|
| | #3 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 52 Times in 18 Posts
| Re: Power of the Profile At the bottom I'm plotting the delta of the bid/ask. So when there's more selling, the line is red, and vice versa. Helps me see if buying or selling is decreasing coming into the pivot points that I use. Also, I'm using InvestorR/T from linnsoft.com. Hope that helps! Chris | ||
| |
|
| | #4 | ||
![]() | Re: Power of the Profile | ||
| |
|
| | #5 | ||
![]() | Re: Power of the Profile | ||
| |
|
| | #6 | ||
![]() | Re: Power of the Profile Quote:
| ||
| |
|
| | #7 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 52 Times in 18 Posts
| Re: Power of the Profile I just use IRT with Market Profile...I don't use Market Delta with it. I use dtniq for my feed, and all together it's around 130 a month I think. | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |