| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #41 | |||
![]() Join Date: Feb 2009 Location: Northwest, Ohio Posts: 391 Thanks: 90
Thanked 1,058 Times in 263 Posts
| Re: The Price / Volume Relationship Quote:
Quote:
![]() Quote:
The market provided a very nice example today (starting with the ES 11:25 [close of] Bar). - Spydertrader | |||
| |
|
| | #42 | ||
![]() | Re: The Price / Volume Relationship Quote:
| ||
| |
|
| The Following User Says Thank You to ehorn For This Useful Post: | ||
padrotshik (07-27-2009) | ||
| | #43 | ||
![]() | Re: The Price / Volume Relationship | ||
| |
|
| | #44 | ||
![]() Join Date: Feb 2009 Location: Northwest, Ohio Posts: 391 Thanks: 90
Thanked 1,058 Times in 263 Posts
| Re: The Price / Volume Relationship Quote:
- Spydertrader | ||
| |
|
| The Following User Says Thank You to Spydertrader For This Useful Post: | ||
rs5 (07-09-2009) | ||
| | #45 | ||
![]() | Re: The Price / Volume Relationship | ||
| |
|
| | #46 | ||
![]() | Re: The Price / Volume Relationship | ||
| |
|
| | #47 | ||
![]() Join Date: Feb 2009 Location: Northwest, Ohio Posts: 391 Thanks: 90
Thanked 1,058 Times in 263 Posts
| Differentiation Drill Attached, please find an example of Monday's (07/06/2009) ES 5 minute chart. I have marked several areas which, at first glance, appear similar, or to the untrained eye, even look exactly the same. However, subtle differences do exist among the various areas annotated. Today's drill involves determining what answer best describes the differences, and once located, by using the information provided by the Price Pane and / or the Volume Pane, applying that answer onto other chart days in an effort to 'see' if your answer 'works' for every other exact same scenario - irrespective of market day. Feel free to use your own charting software for this exercise. I snipped down the chart in an effort to make it 'fit' this space. - Spydertrader | ||
| |
|
| The Following 5 Users Say Thank You to Spydertrader For This Useful Post: | ||
Dalat (07-10-2009), ehorn (07-10-2009), friarwilliam (07-08-2009), gucci (07-18-2009), innersky (07-17-2009) | ||
| | #48 | ||
![]() | Re: The Price / Volume Relationship Last edited by jbarnby; 07-08-2009 at 09:42 PM. | ||
| |
|
![]() |
| Tags |
| channels, gaussian, pice volume relationship, trend lines, volume sequences |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Volume and Price Setups | Soultrader | Technical Analysis | 7 | 02-01-2012 10:52 AM |
| Basic Economic Theory Model to Explain the Volume and Price Relationship | zkreso | Technical Analysis | 4 | 07-12-2009 10:14 AM |
| Can Price Move Without Volume? | gabroo_munda | Beginners Forum | 25 | 06-28-2009 08:40 PM |
| Charts with Volume by Price | bertg | Beginners Forum | 28 | 03-31-2009 09:58 PM |
| [Volume Analysis at Key Price Levels] | Soultrader | Trading Videos | 4 | 03-12-2007 04:38 PM |