| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #841 | ||
![]() | Re: The Price / Volume Relationship I have been attempting to learn this method for a while. This newest thread really resonates with me. I have limited resources due to my day job but feel I can finally show where I am at with my learning how to learn in search of feedback. I anticipate a lot of errors but seek to find a way to contribute (and learn more). I have not previously posted because, so far, every answer is out there somewhere or in a chart. This is my hack at 12 Oct 2009 on 5 minute ES. Any feedback is welcome. Thank you to Jack, Spyder and many others for their generosity and patience. MK | ||
| |
|
| The Following 5 Users Say Thank You to MKTr For This Useful Post: | ||
ehorn (10-13-2009), rs5 (10-14-2009), Spydertrader (10-13-2009), Tams (10-13-2009), TIKITRADER (10-13-2009) | ||
| | #842 | ||
![]() | Re: The Price / Volume Relationship MK | ||
| |
|
| | #843 | ||
![]() | Re: The Price / Volume Relationship Quote:
| ||
| |
|
| | #844 | ||
![]() | Re: The Price / Volume Relationship I really enjoyed posting the pdf. So many things to know. . . and I was looking for answers on what to call a tape, or faster fractal taverse, and still be on the same page as everyone. I posted questions here not that long ago based on that. So really all the material in the pdf did was take everything we have done already, and nothing new at all ( build a faster fractal from what we called tapes, FF building a traverse, traverse builds a channel) and try to give some of these segments a name that I, and at times others question. ( traverse or tape ? no longer faster fractal ? and the tapes that built the FF ?) I know the " goat ". It was very recently within the past few weeks Jack mentioned in a quote what he built a channel from, and the names he gave the segments ( bbt, tape, traverse ). It was great to see there was a way everyone could be on the same page. So it was something I felt could be animated in a few pages and post for all to view it as JH quoted. I wish it to be helpful. Please know I have studied everything the past few years here and know the same material as everyone. ( after missing NYC probably less ! ) This was a great way to begin to help everyone so we may be on the same page when discussing the price volume relationship. I did not create these names in any way, they originated from JH and his quote was re-posted here http://www.traderslaboratory.com/for...html#post77657 So I cannot take credit for the terminology, but it would have been cool to come up with all of this. ![]() Hope you enjoyed it. | ||
| |
|
| | #845 | ||
![]() | Re: The Price / Volume Relationship | ||
| |
|
| The Following 3 Users Say Thank You to ptunic For This Useful Post: | ||
| | #846 | ||
![]() Join Date: Feb 2009 Location: Northwest, Ohio Posts: 391 Thanks: 90
Thanked 1,058 Times in 263 Posts
| Re: The Price / Volume Relationship Quote:
As far as your efforts go with respect to chart annotations, I have a few comments for you: Focus in on how Gaussians must operate, and how all the pieces fit together. Also, make sure your 'carryover' trend lines accurately reflect the current market dynamic. Lastly, with respect to your 'chart notes,' consider using a darker color - making your notes easier to read and easier for others to provide you feedback. I feel it very wise to set goals. Instead of a 'profit goal' (as most new traders set) you have chosen to set 'transference goals." Continue to do so in an effort to improve knowledge, skills and experience. Keep up the great work. - Spydertrader Last edited by Spydertrader; 10-14-2009 at 12:10 AM. | ||
| |
|
| The Following User Says Thank You to Spydertrader For This Useful Post: | ||
rs5 (10-14-2009) | ||
| | #847 | ||
![]() | Re: The Price / Volume Relationship Thanks for the response. Here is my AM effort for today. Improvement (I believe) but still a long way to go. I am also working on MADA. I can tell I am often premature in 'deciding'. MK | ||
| |
|
| The Following User Says Thank You to MKTr For This Useful Post: | ||
Tams (10-14-2009) | ||
| | #848 | ||
![]() | Re: The Price / Volume Relationship Quote:
Last edited by Mr. Bojangles; 10-14-2009 at 03:10 PM. | ||
| |
|
| The Following User Says Thank You to Mr. Bojangles For This Useful Post: | ||
Tams (10-14-2009) | ||
![]() |
| Tags |
| channels, gaussian, pice volume relationship, trend lines, volume sequences |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Volume and Price Setups | Soultrader | Technical Analysis | 7 | 02-01-2012 10:52 AM |
| Basic Economic Theory Model to Explain the Volume and Price Relationship | zkreso | Technical Analysis | 4 | 07-12-2009 10:14 AM |
| Can Price Move Without Volume? | gabroo_munda | Beginners Forum | 25 | 06-28-2009 08:40 PM |
| Charts with Volume by Price | bertg | Beginners Forum | 28 | 03-31-2009 09:58 PM |
| [Volume Analysis at Key Price Levels] | Soultrader | Trading Videos | 4 | 03-12-2007 04:38 PM |