| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #17 | ||
![]() | Re: New Frontiers in Technical Analysis Quote:
I am not intending to project lines far into the future in order to predict the price of wheat at $1.20 a la Gann. It's futile i know, i tried it 3 years ago ,so i have an idea what i'm up against. I also know that experienced traders have an inbuilt resistance to anything that attempts to predict the future (with solid gold reasons) I feel i can make money ok nowadays and am pursuing this experiment for my own and hopefully others' amusement.But occasionally something emerges from these indulgences and i thought by sharing,the likelyhood of something emerging increases....
| ||
| |
|
| | #18 | ||
![]() | Re: New Frontiers in Technical Analysis Quote:
![]() Bear in mind that i am only interested in the usual price levels we all are watching but am attempting to nail them at their likely reversal points or use them as possible 'time targets'.This is an old idea which i am attempting to update and personalise.I am not a scalper, i swing trade intraday/several days and occasionaly scalp to adjust my existing positions more than for the scalps sake. | ||
| |
|
| | #19 | ||
![]() | Re: New Frontiers in Technical Analysis If this gap we are close to gets closed 919-23 the strength/weakness of the bounce will be the next clue to the markets next destination so no action /decision required 'til then..Might as well stay awake for now though have an early night get up early tommorrow ![]() I realise the more i tell you about my trading style and what i am attempting the better imput i will get here so excuse me for blabbing on.Trading is an art and a science and money management is crucial , patience and discipline IS rewarded for those prepared to do the work; just dont keep making the same mistakes and expect a different result. I am sometimes suprised by how many bits and pieces i still use in my trading and by how much stuff i dumped and yet to me it feels very simple and clean which tends to relax you. If your're stressed you are trading too big or being too greedy imo.Along the way i despaired of ever cracking this thing but it's like other things in life,you gradually realise what is required and it will be personal to you, your own little niche that you trust. But it isn't easy to get there but it is simple... we are planning our entry and aiming at a specific target and exiting if it gets there/goes wrong and focussing on risk control.It is no more complex than that but the path to that state of affairs can be... challenging and you will find things out about yourself. Now i think i said enough and will stick to business from here on and i wish you good trading and to the newbies don't give up,you might be closer to success than you think.(just be sure you want this for the right reasons,i would paper trade if i had no money i honestly like it that much) | ||
| |
|
| | #20 | ||
![]() | Re: New Frontiers in Technical Analysis Last edited by mitsubishi; 06-15-2009 at 02:47 PM. | ||
| |
|
| | #21 | ||
![]() ![]() Join Date: Feb 2008 Location: USA Posts: 1,797 Thanks: 329
Thanked 3,475 Times in 830 Posts
Blog Entries: 31 | Re: New Frontiers in Technical Analysis Quote:
But, if you see something here, by all means pursue it. | ||
| |
|
| | #22 | ||
![]() | Re: New Frontiers in Technical Analysis anyway,since we have extended the recent range my original charts of course, have become rescaled.But since i don't intend to project lines from the left too far back,so far this does not appear to be a problem as the 2 charts below show (original projection and result) Bear in mind the comments i made about how the day might turn out and also the price targets: 926 919.1-923.2 (gap fill) 916 (if we closed at the low or possibly hit tomorrow) I said it would be weak all day,that i would not contemplate any long reaction trades because we are breaking out of a range with momentum) l also mentioned that price often reverses in the following timezones 10.30 12.30 2.30 (maybe because these are the 1st 3rd and 5th hours and 1 3 5 are fib numbers). But whatever the reason,it happens enough times for me to watch these areas.However,sometimes these zones shift and this experiment is designed to maybe give a heads up on that. Today is a great example since the low was made at 1.30 and was on the projected line from fridays high and also in the correct price area (remember i took profit right there so that was an exit target rather than a long play reversal) And so i feel justified in continuing. Now i know you might say well you coulda done that without the projected line.But i would point out that i didn't exit at the 926 1st target (an 11 point profit for me) because there was no projected line connection in the area that 926 traded in. Does this start to make sense to anyone at all? My actual exit meant i netted another 6 points,giving nothing back to the market attempting a reaction play,partly based on the days trading conditions and partly because i dont have a new projection yet. Last edited by mitsubishi; 06-15-2009 at 11:29 PM. Reason: spelling error | ||
| |
|
| | #23 | ||
![]() | Re: New Frontiers in Technical Analysis | ||
| |
|
| The Following User Says Thank You to BlowFish For This Useful Post: | ||
mitsubishi (06-16-2009) | ||
| | #24 | ||
![]() | Re: New Frontiers in Technical Analysis Last edited by mitsubishi; 06-16-2009 at 11:11 AM. | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| How valid is technical analysis? | Lopen | Technical Analysis | 14 | 09-12-2011 05:52 PM |
| Evidence-Based Technical Analysis | darthtrader | Books | 10 | 08-15-2011 08:18 PM |
| Creating Structure Around Technical Analysis | Shaun Downey | Technical Analysis | 6 | 02-10-2009 07:21 AM |
| Technical analysis in Excel | TheJudge | Beginners Forum | 2 | 11-06-2007 07:47 AM |
| technical analysis software | mandiuang | Technical Analysis | 9 | 10-26-2006 06:29 AM |