| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #1 | ||
![]() | Markets Rob | ||
| |
|
| | #2 | ||
![]() | Re: Markets Rob | ||
| |
|
| | #3 | ||
![]() | Re: Markets Rob | ||
| |
|
| | #4 | ||
![]() | Re: Markets Great work.. I just wanted your opinion on the S&P. I've attached a chart with what I'm looking at right now. Technically the 18D line has turned up and we have a +2 LCC. Now, if I get an LCC-O I'm tempted to short this whilst keeping in mind that this structure could turn into a 5D Repo before it hits my AD Target of 702. My concern is the fundamental news that's just come out with regards to the Fed's proposed treasury and toxic asset purchases. Whilst technicals are still pointing to the bear side the fundamentals are looking a bit better with bullish sentiment quite strong at the mo. These two divergent views may be enough for the market to follow the Repo script rather than a clean breakdown in price. I'm thinking, go short with 1/4 - 1/2 the normal position size and see what happens or stay on the sidlines for a 5D Repo if following the short script. How are you seeing the current play in the S&P? Cheers lote | ||
| |
|
| | #5 | ||
![]() | Re: Markets Quote:
I'm giving more weight to the possible spring change in trend pattern after the conviction bar through the PBZ on Thursday, and will look to buy stocks on a light volume pullback. Rob | ||
| |
|
| | #6 | ||
![]() | Re: Markets Interesting idea there mate. Will look with great interest and see how this all developes. Cheers lote | ||
| |
|
| | #7 | ||
![]() | Re: Markets Quote:
I try to remain flexible, entertaining both sides, and am not shutting out the bearish scenarios. I'm taking it day to day and would prefer more information before re-taking a position at the moment. Rob | ||
| |
|
| | #8 | ||
![]() | Re: Markets Rob | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| What Markets Can Be Traded with MP? | Rocky Mtn Trader | Market Profile | 4 | 06-17-2008 09:49 PM |
| [Rangebound Markets] | Soultrader | Trading Videos | 2 | 12-07-2006 12:07 AM |
| Markets Topping Out? | carter | Market Analysis | 6 | 11-05-2006 05:33 PM |
| What causes the markets to break out of value? | Jtrack | Market Profile | 1 | 08-16-2006 08:01 AM |