| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #1 | ||
![]() | Unusually High Bid and Ask Sizes on the NQ Here is the pictures of the time and sales. Last edited by Soultrader; 01-08-2009 at 08:23 PM. | ||
| |
|
| | #2 | ||
| Re: Unusually High Bid and Ask Sizes on the NQ The future of trading in my opinion will be harder for new traders. The learning curve for entry traders may become drastically higher. Exchanges and system vendors are promoting algorithmic trading because of the size of the transaction. Regulations will cater for institutions and will care less about the average retail trader. Japanese exchanges are already like this... protecting securities firms and banks, allowing trading to be advantageous for them. Block trades are allowed by institutions without showing on the tape, iceberg orders to hide size, etc... The whole system is designed to take money from the mass and distribute amongst the few.
__________________ | |||
| |
|
| The Following User Says Thank You to Soultrader For This Useful Post: | ||
JBWTrader (01-09-2009) | ||
| | #3 | ||
![]() | Re: Unusually High Bid and Ask Sizes on the NQ I used to think that a high Bid or Ask repel price, but then I see somewhere that say it actually attract price. When I read the tape, I saw a bid size of more than 2000 on ES break easily with only less than 50 contract traded. And I have seen on the DOM the ask size show less than 10 contract, yet more than 500 has hit the ask and price eventually move back down. I didn't even know the big guy doesn't need to show up on the bid/ask until recently. | ||
| |
|
| | #4 | ||
![]() | Re: Unusually High Bid and Ask Sizes on the NQ | ||
| |
|
| | #5 | ||
![]() | Re: Unusually High Bid and Ask Sizes on the NQ Quote:
| ||
| |
|
| | #6 | ||
![]() | Re: Unusually High Bid and Ask Sizes on the NQ | ||
| |
|
| | #7 | ||
![]() | Re: Unusually High Bid and Ask Sizes on the NQ Quote:
| ||
| |
|
| | #8 | ||
![]() | Re: Unusually High Bid and Ask Sizes on the NQ Quote:
Also from what I've read the high frequency guys are actually pretty much at the limit of what can be done speed wise. They are already so incredibly fast there isn't much to gain by spending money to try to get slightly faster. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Spread High/Low in TS | relizer | Coding Forum | 4 | 12-26-2008 03:56 PM |
| High and Low of User Input | trader273 | Coding Forum | 11 | 12-11-2008 02:07 PM |
| Value High Value Low and Point of Control | Susana | Market Profile | 4 | 11-04-2008 04:10 AM |
| High, Low, Close for Sept ES? | TraderBG | Beginners Forum | 7 | 10-15-2008 12:36 AM |
| Showme for the high/low bar in last 'x' periods | gighrich | Coding Forum | 4 | 08-22-2007 06:23 PM |