| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #1 | ||
![]() | Pretty Classic "Adam and Eve" Bottom Here... Key aspect here was the volume, notice the high volume, nice tapering and then explosion. This is a good pattern to keep in the back of your head. ALthough it's a classic, I think I learned the most about it from Alan Farley's book. ws | ||
| |
|
| | #2 | ||
![]() | Re: Pretty Classic "Adam and Eve" Bottom Here... | ||
| |
|
| | #3 | ||
![]() | Re: Pretty Classic "Adam and Eve" Bottom Here... Will be interesting to see if this pitchfork holds. Not likely given the strong trend. | ||
| |
|
| | #4 | ||
![]() | Re: Pretty Classic "Adam and Eve" Bottom Here... Quote:
| ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Mark Fishers "ACD Trading Method", Seminar Videos Wanted. | Szymon | Technical Analysis | 91 | 01-31-2011 08:09 PM |
| "Back in 1986 Pete Steidlmayer wrote about needing to wait for the first 4.5 hrs..." | Dogpile | Market Profile | 4 | 10-30-2010 05:41 PM |
| From "zero" (newbie) to a "hero" (professional) | ines | Beginners Forum | 14 | 07-23-2008 10:32 AM |