| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #1 | ||
![]() | Filtering for Potential Trades How u guys filter off the wide universe of stocks to shortlist potential trades? | ||
| |
|
| | #2 | ||
![]() | Re: Filtering for Potential Trades From there it would be easier to filter down potential trades. I'd recommend checking out a nice website that has tons of stuff to filter trades, by the criteria you define. WWW.FINVIZ.COM Hope this all helps and good luck. | ||
| |
|
| | #3 | ||
![]() | Re: Filtering for Potential Trades | ||
| |
|
| | #4 | ||
![]() | Re: Filtering for Potential Trades But then again, I'm focused on trading index futures, not individual stocks. Good luck. -fs | ||
|
| | #5 | ||
![]() | Re: Filtering for Potential Trades Quote:
| ||
| |
|
| | #6 | ||
![]() | Re: Filtering for Potential Trades | ||
|
| | #7 | ||
![]() | Re: Filtering for Potential Trades For instance, if you're a trend trader, a good filter might be 5 period MA above 30 period MA. This, of course, wouldn't be used alone, but would do a good job keeping you out of bear markets (for longs). You may look for overbought/oversold signals if you're a reversal trader. You will be pressed to find a system that just uses conventional indicators (RSI, MACD, MA's, Stoch's, etc) and is profitable. At the end, you're the person pushing the button. Therefore, screen time is extremely valuable. Speaking of indicators, try not to fall into a quest for a holy grail indicator. To my knowledge (and trust me, I've looked), it doesn't exist. If you create/discover one, I advise you to keep it secret . Personally, I don't use indicators. Some people do. Again, try to find what works for you. | ||
| |
|
| | #8 | ||
![]() | Re: Filtering for Potential Trades | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [Filtering Out Fib Setups] | Soultrader | Trading Videos | 6 | 08-25-2011 08:19 AM |
| What Do You Do in Between Trades? | Szymon | General Discussion | 21 | 02-24-2009 06:05 AM |
| Potential Afternoon ES Action - 8/29/07 | ant | Market Profile | 5 | 08-30-2007 11:28 PM |
| My trades | Pippy23 | Forex Trading Laboratory | 13 | 04-03-2007 07:10 PM |
| Potential ES Activity for 2/15/07 | ant | Market Profile | 2 | 02-15-2007 11:34 PM |