| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #41 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. Time and sales prints or trades on a chart are the best determinant of price action, without a doubt. Nothing wrong with indicators, except that they can introduce lag into your trading of price action. | ||
| |
|
| | #42 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. Quote:
Your choice of markets was probably also not the best. I don't think the DOM is going to help at all with Forex. The futures probably just follow the spot market and the spot market has no centralized DOM that you can look at. I've not looked at the ES, but I am not sure the DOM is going to be very helpful there either. ES is probably the most arbitraged market in the world and there are so many trades that occur because something else is happening in another market by hedgers, pair traders and large mutual investment funds. You have the mini futures, the big S&P 500 futures, ETFs, the underlying stocks, other highly correlated stock indexes with their own ETFs, underlying stock indexes and futures. I've told you that you should look at a market where you know that it's leading the market you're trading. I recommend Bund (looking at Bobl) or Dax (looking at EuroStoxx) if you trade from UK. You could also try the U.S. Treasuries if you like to trade in the afternoon. Quote:
| ||
| |
|
| | #43 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. I still feel that there is sense to be made of it I just haven't managed to. I also wonder if I am capable of it. I have good spacial awareness and a good intrinsic feel for magnitude. I am not particularly numerate though (odd as I just about come from a generation where a slide rule was used for maths rather than a caculator). If you think about it as a market for physical goods oranges and lemons say. And sellers place their goods for sale out on stalls (though they may have more under the counter and can add or remove cases of oranges from the stall). Not only that you can see how many oranges are bought by punters. Conveniently the stalls are ordered by price, the more expensive further along the line. On the other side of the room are buyers, on there tables are empty boxes advertising how many oranges they are prepared to buy. Again they can add or remove boxes and you can see how many sales are made (with oranges being dropped into the boxes). In brief you can see how much is bought and sold and you can see how much is advertised (even if that does go up and down). Can one judge the short term sentiment from this? Seems more than plausible to me the problem (for me) is it all happens quite fast and there is a lot of information to take in. | ||
| |
|
| | #44 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. No one said that scalping is any easier than other approaches to trading. You have to be really fast and there is a lot of information you have to pay attention to. You can be very consistent though and achieve very high percentage returns. | ||
| |
|
| The Following User Says Thank You to AgeKay For This Useful Post: | ||
pbylina (09-05-2011) | ||
| | #45 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. Quote:
Futures contracts are only options to buy physical goods in the future after all. There is no 'cheap' or 'expensive' when buying corn just as there is not when buying corn futures. (Having said that if you can buy corn at less than the current futures price + delivery cost you might say it is relatively cheap but arbitrage is a different topic altogether). It's all determined by who's prepared to bid up the price. Futures traders do care about price the price they got in at and the price they can get out at. Anyway lets agree to differ on that one rather than get into another rambling debate.That was not my point anyway (obviously I was not being clear). I was attempting to point out the amount of information that is available to a futures trader and hopefully to get the naysayers to reconsider whether it might be helpful in determining short term order flow. As to whether scalping is 'easy' again I guess I wasn't clear. I wonder whether I have the mental agility and numeracy to learn the skill? Could anyone who applies themselves learn it? And just to be clear I do mean learn the skill and not successfully apply the skill. Obviously many who manage the former will not manage to apply it successfully ![]() P.S. Bough the book stuck it on the Kindle and took off for a couple of days with that and the laptop. Enjoying it so far. | ||
| |
|
| | #46 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. | ||
| |
|
| | #47 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. Quote:
Quote:
Applying the skill shouldn't be much different than using other trading approaches. It's still mostly discipline, i.e. cutting losses quickly when you're wrong although most of the time you know you're wrong before it goes against you. One thing that might be different is that you do have to be very quick and be willing to exit or even reverse positions at a drop of hat, so having no opinion at all times definitely helps. I even use a gamepad that is mapped to MD Trader's keyboard shortcuts to be able to execute very quickly and modify orders on both sides (bid/offer) at the same time. PM if you want to know what gamepad I use and how I have set it up. A low latency internet connection is also required as you'll be trying to hit market prices just as they leave or enter limit orders just as they get taken out to get the "edge". | ||
| |
|
| The Following User Says Thank You to AgeKay For This Useful Post: | ||
cunparis (10-15-2010) | ||
| | #48 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. Quote:
(puts my waffle to shame) | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Volume + Price Action Momentum Indicator | Tresor | Coding Forum | 4 | 03-04-2010 02:14 PM |
| Using Price Action To Time Entries and Exits | torero | Trading Articles | 2 | 11-23-2009 10:10 AM |
| Price Action: Modern Tape Reading | torero | Trading Articles | 8 | 12-24-2008 02:53 PM |
| Real Time Price Action- Clue to Puzzle? | Sledge | Technical Analysis | 321 | 04-28-2008 08:20 AM |
| [Simple Price Action With Supply and Demand] | Soultrader | Trading Videos | 12 | 10-14-2007 05:18 PM |