| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #33 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. Certainly agree with your point about removing everything that is superfluous..there is a famous quote that escapes my mind at the moment.....maybe by Einstein, pretty much as you said it. Also I know what you mean by old posts! | ||
| |
|
| | #34 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. I will look into trading the DOM again at some point. The concept is very logial, which I like, but as I said, in my experience, I just didn't get anything out of it | ||
| |
|
| | #35 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. But when it comes to reading/listening to it, the analogy of a trading floor comes to mind when watching it....you get the feel for the noise, the excitement, the panic, the quite times that you just do not get unless you are watching a tick chart. A 5min, 60min etc; chart will not tell you about the vibe of the move. It all takes practice. I used to be a floor trader and on a busy day you might do 200 individual trades or different quantities, and on other days you might do three trades. A chart would never tell you which was which. Of course all this depends on strategy and personality. I dont really have the desire to watch and trade as a scalper, or to do more than 10 trades a day any more, so watching the DOM does not make sense.... as BF said it can be mesmerizing.....a secret hypnotic subliminal tool be the brokers whispering .... "trade, just buy or sell, or do both many times ---- we dont care so long as you give us the brokerage." that quote " It's not just about how much you make. It's about how much you keep." reminded me of the similar one we had which was "its easy making money - the hard part is hanging on to it" | ||
| |
|
| The Following User Says Thank You to DugDug For This Useful Post: | ||
cunparis (10-15-2010) | ||
| | #36 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. Quote:
Did you really read the book? Did you read what it says in "Chapter 12: Final Word"?: Quote:
It's all psychology. Who has the most money? When are traders going to puke? If they do, how far will that move the market? | ||
| |
|
| The Following 3 Users Say Thank You to AgeKay For This Useful Post: | ||
| | #37 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. I'll be honest, maybe I didn't give it long enough, although I never asked for a refund like some! ![]() I gave it about 3 weeks of looking at it from 9am-7pm, mainly looking at the ES, and the 6B (GPBUSD) in the mornings (im in the UK) Maybe I threw the towel in too quickly, but I honestly felt as though i was getting nowhere. I think the concept is probably very hard to put into words with a few snapshots as is demonstrated in teh book. I think your chances of understanding would increase ten-fold if you could sit next to someone for a few weeks who could explain things as they happen. I actually read part of the book again today, on teh back of this thread. Ill give it another shot at some point. | ||
| |
|
| | #38 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. As someone else said previously there are so many ways to win or lose in the markets. Pick one that suits you and go with it. | ||
| |
|
| | #39 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. Quote:
If someone is going to offer help, unless the person is acting like an open book, just cruise by, you are better off on your own. | ||
| |
|
| | #40 | ||
![]() | Re: A Successful Trader's Perspective on Price Action I Found to Share. Last edited by macdfx; 04-12-2010 at 12:54 PM. Reason: dbl post; continued below | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Volume + Price Action Momentum Indicator | Tresor | Coding Forum | 4 | 03-04-2010 02:14 PM |
| Using Price Action To Time Entries and Exits | torero | Trading Articles | 2 | 11-23-2009 10:10 AM |
| Price Action: Modern Tape Reading | torero | Trading Articles | 8 | 12-24-2008 02:53 PM |
| Real Time Price Action- Clue to Puzzle? | Sledge | Technical Analysis | 321 | 04-28-2008 08:20 AM |
| [Simple Price Action With Supply and Demand] | Soultrader | Trading Videos | 12 | 10-14-2007 05:18 PM |