| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #1 | ||
![]() | moving average crossover with volume surge Example 6ma crossing over 18ma with volume surge to show trend up then buy at next bar and exit when 2ma crosses under the 6 ma. | ||
| |
|
| | #2 | ||
![]() | Re: moving average crossover with volume surge Quote:
| ||
| |
|
| | #3 | ||
![]() | Re: moving average crossover with volume surge Quote:
How are Hulls treating you Minetoo ? after cci, probably one of the best inmediate timing tools ever... if you add the vma context... just pure enjoyment... This is one of todays example using hull in conjunction with vma... the white is a hull 5 smoothed by an sma 2 and the yellow is a vma smoothed by a hull... all in a vma rainbow context... in that case it was magenta rejects pum pum pum... certainly hulls are much more recomended than any average... ![]() cheers Walter.
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #4 | ||
![]() | Re: moving average crossover with volume surge | ||
| |
|
| | #5 | ||
![]() | Re: moving average crossover with volume surge https://www.tradestation.com/Discuss...txtExactMatch= Walter: the Hull's have proven themselves extremely useful. I use them in conjunction with tick charts, momentum, pivots, etc. to get a really excellent idea about market direction and frequent 1-2+ point ES scalps. ssswwwweeeeeetttt. Last edited by Minetoo; 12-04-2007 at 12:06 AM. | ||
| |
|
| | #6 | ||
![]() | Re: moving average crossover with volume surge
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #7 | ||
![]() | Re: moving average crossover with volume surge Curtis | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Screaming Fast Moving Average | Minetoo | Trading Indicators | 47 | 04-10-2011 12:46 PM |
| Hull Moving Average Strategy | Minetoo | Trading Indicators | 25 | 07-02-2009 05:23 PM |
| Volume Moving Average | mister ed | Technical Analysis | 3 | 11-09-2008 06:43 AM |
| Which Moving Average on a 5min Chart? | Keys | Technical Analysis | 16 | 04-25-2008 10:01 PM |
| Average Volume Question | Soultrader | Technical Analysis | 18 | 03-15-2007 12:46 PM |