| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #33 | ||
![]() | Re: A Mechanical Strategy Journal | ||
| |
|
| | #34 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Re: A Mechanical Strategy Journal | ||
| |
|
| | #35 | ||
![]() | Re: A Mechanical Strategy Journal too caught up in details, trees for the forest thing.... you know what I mean | ||
| |
|
| | #36 | ||
![]() | Re: A Mechanical Strategy Journal NQ +32.75 pts x 20.00 x 2 contracts = +1310.00 ER2 +30.70 pts x 100.00 x 1 contract = +3070.00 net = +$2217.50 | ||
| |
|
| | #37 | ||
![]() | Re: A Mechanical Strategy Journal will get buy signal on ES today if touches 1543.50. I have done a lot of studying and created some new strategies based on the same underlying principle here which I will be trading in a real account starting 10/1. I have 2 filters and set some limit orders to exit trades which greatly increases the expectancy. Also, I will only be trading the long side with this strategy. For the short-side, I will rely on my primary trading account to make money there. I just don't think this concept is valid for the short-side -- or I should say, it is less valid on the short-side and there are better strategies for the short-side. For the long-side, 'range expansion off of opening price' is awesome. I have my own concepts which I believe in for the short-side, which I will trade on a discretionary basis. Thus, I am going to stop this thread here as I have changed the strategies and this forum has served its purpose for me. Last edited by Dogpile; 09-26-2007 at 11:57 AM. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Trading Journal Checklist | MrPaul | Market Analysis | 7 | 02-18-2011 04:41 PM |
| A Mechanical Strategy Journal | Dogpile | Technical Analysis | 11 | 09-17-2007 04:59 PM |
| Dons trading journal GBP/USD | Don4 | Forex Trading Laboratory | 211 | 07-03-2007 02:26 PM |
| Discretionary vs Mechanical Trading | Soultrader | Technical Analysis | 3 | 04-17-2007 10:23 AM |
| Mechanical System developers? | MseTrap | Brokers and Data Feeds | 6 | 01-24-2007 06:30 PM |