| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #113 | ||
![]() Status: Partner Join Date: Mar 2007 Location: Atlanta, GA Posts: 224 Thanks: 0
Thanked 76 Times in 59 Posts
| Re: [Volume Based Candles] and how to profit | ||
| |
|
| | #114 | ||
![]() | Re: [Volume Based Candles] and how to profit Quote:
tx | ||
| |
|
| | #115 | ||
![]() Status: Partner Join Date: Mar 2007 Location: Atlanta, GA Posts: 224 Thanks: 0
Thanked 76 Times in 59 Posts
| Re: [Volume Based Candles] and how to profit Quote:
If I understand you correctly, you want a chart where the periodicity is range bars, and then those bars are drawn as equivolume bars. So essentially the height of each bar should be equal, but the width will be proportional to volume. Is this correct? If so, yes, and below is a screenshot. The normal range bars (candles) are drawn in the top pane ($1 rangebar of ES - those can be hidden if you like). The equivolume bars are drawn in the bottom pane. http://www.charthub.com/images/2008/...eRangeBars.png | ||
| |
|
| | #116 | ||
![]() | Re: [Volume Based Candles] and how to profit Quote:
| ||
| |
|
| | #117 | ||
![]() | Re: [Volume Based Candles] and how to profit Thanks Walter for the time bar post, I'd never heard of it until now, I have thought many times that something like that would enhance a vol chart. I do not use TS...Does anyone have the formula, file or what ever for the vol chart time bars for Esignal? Thnx ST | ||
| |
|
| | #118 | ||
![]() Status: Partner Join Date: Mar 2007 Location: Atlanta, GA Posts: 224 Thanks: 0
Thanked 76 Times in 59 Posts
| Re: [Volume Based Candles] and how to profit I've created videos on both these features: Volume Profile Charting Style: http://www.linnsoft.com/videos/volume_profile/ New Periodicities: Volume Breakout and POC Volume: http://www.linnsoft.com/videos/volume_breakout/ Staying on topic with the volume bars, below is a chart with 50,000 volume bars on the ES. The Volume Profile let's you see within the bar to see how much volume traded at each price: | ||
| |
|
| | #119 | ||
![]() | Re: [Volume Based Candles] and how to profit Do I need a function? Please advise Regards, | ||
| |
|
| | #120 | ||
![]() | Re: [Volume Based Candles] and how to profit | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| What is your favourite film based on the Stockmarket ? | Follow The Trend | General Discussion | 8 | 11-07-2007 12:49 PM |
| Unreal profit from YM on 1 March 07 | kingking | E-mini Futures Trading Laboratory | 2 | 03-05-2007 01:06 AM |
| Arts of stop placment and profit target | kingking | Beginners Forum | 24 | 03-01-2007 01:52 AM |
| Dollar profit targets | rally64 | Brokers and Data Feeds | 0 | 12-28-2006 02:04 PM |
| Rule Based Trading: Dealing with Losses | Soultrader | Trading Psychology | 1 | 08-24-2006 12:19 AM |