| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #1 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Following Auction Theory So the bidding goes down, and down, and down to find some buyers. Any takers at 12266? That was valuable at yesterdays auction for some Elvis toast spread with honey! A few people want to get in on it, but then...interest really dries up. No volume at those higher prices. Overvalued at the moment. So, the auctioneer sends his price lower to see if anyone is gonna be a taker. Eventually it gets so dirt cheap, that someone says "FINE! I'll take it just to not hear your voice anymore!!". This is what happened on the YM today. Notice in the blue circle that volume dried up. There was about half the volume in that 5min bar with the red dot than there was in the prior bar. Buyers are no long interested in this contract. So...price auctions lower. Price is simply an advertisement for the contract. A lot of people will get too caught up in the price of something...priced closed at the lows, closed at the highs...That doesn't matter! What was the perceived value of that contract for the day? For the hour? While price may be king, value is the Kings constituents who can overthrow him so they choose. | ||
| |
|
| | #2 | ||
![]() | Re: Following Auction Theory | ||
| |
|
| | #3 | ||
![]() | Re: Following Auction Theory The close is one way we gage "what has been done on x amount of volume". I don't know if you can be so quick to dismiss it. Moreover, and from a non-VSA point of view, the close is the last agreed upon price for that time period. So it is important. Remember, the market exists to find that point where there is a disagreement of value and an agreement on price. | ||
| |
|
| | #4 | ||
| Re: Following Auction Theory Quote:
__________________ | |||
| |
|
| | #5 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Re: Following Auction Theory | ||
| |
|
| | #6 | ||
![]() | Re: Following Auction Theory Quote:
| ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Does anyone here use MP, Auction Market Theory for anything besides Intraday Trading? | Reaver | Market Profile | 17 | 01-26-2010 06:58 PM |
| Chaos Theory: What Is It? | pierre | Beginners Forum | 12 | 01-25-2007 12:55 PM |
| Markets in Profile: Profiting from the Auction Process | Gordon G. | Market Profile | 5 | 01-24-2007 08:21 AM |
| One theory I am testing out | Soultrader | Market Profile | 6 | 09-28-2006 01:26 AM |
| Biggest Auction On Earth | Soultrader | Beginners Forum | 0 | 09-09-2006 11:07 AM |