| Swing Trading and Position Trading Discussion forum for swing trading strategies, ideas, and insights. Shorter term swing trading and longer term position trading. |
![]() | | Tweet | |
| | #1 | ||
![]() | I Really Need a Way to Get Out of the Trade or even loss. That's not that bad since these stocks after they hit my stop are on their way to meet the volume chart. So I think I have two problems. One is I don't know how much should I expect to gain realistically from a trade. If the whole market is going down and a few stocks are rising, are they to be expected to continue rising or I should be grateful that I survived one more day and take the money and run? The other one I am struggling to understand is where to put my stops. I am trying to simulate trading by playing historical data bar by bar. A typical pattern that I see is that after I enter a trade, it goes 2-3 days my way and then it kicks me out with a few cents of profit or a heavy loss. After that sometimes reverses again and continues it's way up. | ||
| |
|
| | #2 | ||
![]() | Re: I Really Need a Way to Get Out of the Trade | ||
| |
|
| | #3 | ||
![]() | Re: I Really Need a Way to Get Out of the Trade ![]() The reason that I put the stop loss at that point is because I was watching the rest of the market going downwards and I thought that if it was going to fail with such a big candle then it deserved to die. This thing has happened a few times so I would like some advice how to maximize profits in such conditions? | ||
| |
|
| | #4 | ||
![]() | Re: I Really Need a Way to Get Out of the Trade | ||
| |
|
| | #5 | ||
![]() ![]() Join Date: Feb 2008 Location: USA Posts: 1,797 Thanks: 329
Thanked 3,475 Times in 830 Posts
Blog Entries: 31 | Re: I Really Need a Way to Get Out of the Trade Quote:
Develop a consistently profitable trading strategy through research, study, and simtrading. Then go live in increments. Otherwise you're just wasting your time and your money. | ||
| |
|
| | #6 | ||
![]() | Re: I Really Need a Way to Get Out of the Trade The amount you should expect to make from a trade should be part of the reason you enter it. You should have a target in mind and take the trade only on the merit of risk:reward and probability of the move. The moves in prices you are referring to are sometimes called retracements. you seem to have a nice bit of money to play with there ( a lot more than me lol) so I suggest you do a bit of research on price action (google it) and read a book called mastering the trade by john carter You will regret it if you lose your money before you've given yourself a fighting chance of actually making money | ||
| |
|
| | #7 | ||
![]() | Re: I Really Need a Way to Get Out of the Trade @DbPhoenix Unfortunately I am the kind of guy who must shoot his foot to learn to operate a gun. If I stop I will not learn. I study so I will not blow the foot. The link you provided has many useful things. I already am applying some of them. I have an entry strategy. I want to find an exit strategy. I thought that a good strategy was to trail stops and let the market take me out. I used to trail them two days back and didn't follow that strategy meticulously. The only unbreakable rule is "Once the stop has been set it never goes back. Only forward or stands still". Now I see that this is inefficient. I didn't believe that setting targets is a good idea because every guru says "Let your profits run". It seems I was wrong. What should be done when the target gets hit? Should I get out? Tighten my stop? I don't like the idea of scaling out or adding to positions because that would confuse my record keeping. Last edited by b4gt; 07-17-2009 at 04:25 PM. | ||
| |
|
| | #8 | ||
![]() | Re: I Really Need a Way to Get Out of the Trade | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Trade Flow - Harmonic of Trade | UrmaBlume | Technical Analysis | 47 | 01-21-2012 05:05 PM |