| Swing Trading and Position Trading Discussion forum for swing trading strategies, ideas, and insights. Shorter term swing trading and longer term position trading. |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: ProfLogic's Method Quote:
The first 3 charts are of the 2401 CVBS Bar Chart (Constant Volume/Share bar Chart) for today. I had to split them into 3 parts because I am traveling and did want to hook up my second monitor. The 4th chart is a longer term 823543 chart. It is a great example on why I prefer to trade longer term charts versis the faster intraday charts. Less noise and the slower charts. The slow chart here as well clearly shows the mass consolidation playing out currently on this bottom. | ||
| |
|
| | #10 | ||
![]() Join Date: Jan 2008 Location: africa Posts: 988 Thanks: 46
Thanked 41 Times in 33 Posts
Blog Entries: 6 | Re: ProfLogic's Method .... tick won't work ? thanks Quote:
| ||
| |
|
| | #11 | ||
![]() | Re: ProfLogic's Method Tick charts are better than Minute charts but the difference is crucial. Minute charts are the worst. When I get home in a few days I will post a few chart that compare Minute Tick and CVS Bars so you can see the difference. Constant Volume/Share Bar charts are like High Definition viewing of price movement, direction & strength. | ||
| |
|
| | #12 | ||
![]() | Re: ProfLogic's Method I have added the ZigZag indicator to the chart; it helps you to visualize the oscillations. you can get the ZigZag indicator here: http://www.traderslaboratory.com/for...tors-5418.html p.s. This indicator is very sensitive. If you get an error message, you will have to reduce the strength a bit. p.s. The indicator was written in MultiCharts. If you are using TradeStation, please send me a PM. I will get one work out for you. . Last edited by Tams; 02-14-2009 at 12:39 AM. | ||
| |
|
| | #13 | ||
![]() | Re: ProfLogic's Method Quote:
49, 147, 49 Last edited by DbPhoenix; 02-18-2009 at 12:15 PM. | ||
| |
|
| | #14 | ||
![]() | Re: ProfLogic's Method | ||
| |
|
| | #15 | ||
![]() | Re: ProfLogic's Method On your swing trading example, I was wondering what kept you out of the previous three histogram oscillations before the short around the middle of August 08? Thanks Evolution | ||
| |
|
![]() |
| Tags |
| constant volume bar chart, cvb, ergodic, proflogic |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Feltontrading Method | sillykiddo | Technical Analysis | 13 | 05-19-2011 07:13 PM |
| ACD Method | feb2865 | Technical Analysis | 28 | 05-10-2009 11:37 AM |
| SPM Method | brownsfan019 | The Candlestick Corner | 42 | 02-17-2009 11:34 PM |
| This is My Method, Do You Think I'm on the Right Road? | zugli | Beginners Forum | 16 | 02-13-2009 11:12 AM |
| Timing Method | waveslider | Market Analysis | 69 | 07-02-2008 01:27 AM |