| Swing Trading and Position Trading Discussion forum for swing trading strategies, ideas, and insights. Shorter term swing trading and longer term position trading. |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: The Double Cci Trading Method I knew there was something odd about this guy and his first post here at TL. ![]() Just another vendor for sure. -fs Last edited by forsearch; 04-16-2008 at 08:41 AM. | ||
| |
| | #10 | ||
![]() | Re: The Double Cci Trading Method | ||
| | |
| | #11 | ||
![]() | ![]() I'm not that Hindu guy with the same UserId as mine. I'm an American retired stockbroker and grandfather of four born and living in Connecticut. Like SZYMON, it's easy to jump to the wrong conclusions... a very bad trait to have if one wants to trade successfully in the financial markets. But the weather is beautiful here in Mexico and I'm having such a good time with my family and friends that I do not even feel annoyed with SZYMON's idiotic remarks.LET'S STICK TO THE THEME OF THIS THREAD `` THE CCI TRADING METHOD" and leave assinine, nerdy remarks out of it... otherwise you will not see another post out of me (and that's a promise!). At my age I don't have either time or patience for idiocy! SAM | ||
| |
| | #12 | ||
![]() | ![]() Quote:
P.S. Shouldn't you be on vacation by now? Quote:
![]() -fs | ||
| |
| | #13 | ||
![]() | Re: The Double Cci Trading Method | ||
| | |
| | #14 | ||
![]() | Re: The Double Cci Trading Method To be honest the guy hasn't tried to sell anything (yet) so should be allowed, even encouraged to speak. <shrug> I'm sure the plug will be pulled if (when) there is a pitch. btw forsearch are you implying that there is something odd because of how the guy looks? I really can't see what you are getting at or why you posted that guys picture unless there's some sort of racist thing going on. Thin ice ahead in that direction my friend. | ||
| | |
| | #15 | ||
![]() | ![]() ![]() ![]() remarks.When you’re finished with your vacation and have some spare time in your retired life, please show us your Double CCI trading strategy. Why start a thread and then go for a holiday, unless you are using psychology to wet our appetites. It just doesn’t make sense. I have joined your forum for a chess game to make up, please accept my challenge name is SzymonTL.Simon | ||
| | |
| | #16 | ||
![]() | Re: The Double Cci Trading Method Quote:
![]() Lotsa thin skins on these forums these days ![]() -fs | ||
| |
![]() |
| Tags |
| cci, indicator, stochastics, trading, woodies |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Mark Fishers "ACD Trading Method", Seminar Videos Wanted. | Szymon | Technical Analysis | 91 | 01-31-2011 08:09 PM |
| [61.8% Double Fib Setup] by The Lab | Soultrader | Trading Videos | 1 | 12-13-2009 10:13 AM |
| ACD Method | feb2865 | Technical Analysis | 28 | 05-10-2009 11:37 AM |
| [Simple Trading Method Using Value Pivots] | Soultrader | Trading Videos | 4 | 11-07-2006 10:10 PM |
| Method to Anticipate a Sell-off | Soultrader | Technical Analysis | 3 | 08-25-2006 10:41 PM |