| Stock Trading Laboratory Stock traders discuss your trading here |
![]() | | Tweet | |
| | #1 | ||
| Penny stocks Thanks for any and all help | |||
| |
|
| | #2 | ||
![]() | Re: Penny stocks then IMHO penny stocks are more like binary options - you either make a lot of money or lose it. they are not really great for trading, but can be fantastic for punting as part of a portfolio. If you can get access to market data, they should all be there, it depends on how you want to analyse them - technical or fundamental. | ||
| |
|
| | #3 | ||
![]() | Re: Penny stocks Quote:
if you walk in it often enough, sooner then later you are going to get shxt in your shoes. Penny stock is a form of gambling, not trading. It is populated by manipulators who will be happy to take your money. If your post is a prelude to a spam for newsletter subscription or similar advisory services, then you are pretty naive. If you are a wannabe trader and your post is a genuine question, my genuine advice to you is to stay away from penny stocks. There are better ways to spend your money.
__________________ Only an idiot would reply to a stupid post | ||
| |
|
| | #4 | ||
![]() | Re: Penny stocks Quote:
MMS
__________________ Traders Laboratory is 100% Free due to our generous ad sponsors. Be sure to support them - they support Traders Laboratory! Featured Brokers include: Alpari | Mirus Futures Featured Services: NinjaTrader | Kinetic | INO Trading Course | ||
| |
|
| | #5 | ||
![]() | Re: Penny stocks Do do this one really needs some sort of tool (such trading software) that will give you some idea of the mometum..etc of the movements... pivots..etc Also, one needs a good penny stock broker. And a margin account. Just2trade is a good lowcost penny stock broker. about 5.00 RT basically almost unlimited shares for all practical purpose. When day trading penny stocks grab what the market gives you. Most of the time that will be .01 to .03cents per share and sometimes only 1/2 cent a share. Just be flat at the end of the day unless you are using a swing trade strategy. Look at it this way. If you can buy 10,000 shares and capture .02 you have cleared 195.00 for the day after comissions. Capture .03 and you end the day with 295.00. Capture 1/2 cents and you end the day with 45.00 after commisions. If you have the cash and have a margin account and can do this 2 or 3 times a day you can make a little money at it. The secret is: measuring direction and momentum. Don't be greedy. Cut losses. Don't invest. Only trade pennies with at least a .03 range. Be statisfied with a slice of the range unless there is a big move up and you are`already in. Then ride it until it tanks and dump immediately. Never look back and say I should have held on for more profit. Take your profit and run. Otherwise, you will attempt to hold on ..not cut losses..and take some bad hits. It only takes a few to get you far enough behind it is hard to catch back up. Never take advice ..hot tips..etc. Most are pump and dump scams. Just read average range..trend...momen..sup port..resistance...pivot points...correlate volume with price..etc of a particular penny and make your decision on those factors. Disclaimer: The above is not trading advice. Just my thoughts on the matter. For informational purpose only. Last edited by Patuca; 05-30-2011 at 06:30 PM. | ||
| |
|
| | #6 | ||
![]() | Re: Penny stocks Better to buy 100 shares of a great company, that is liquid and has a history (Blue Chips, paying a dividend) than to buy a penny stock that is nearly worthless and usually for good reasons. | ||
| |
|
| | #7 | ||
| Join Date: Sep 2011 Location: Dalhart, TX, United States Posts: 1 Thanks: 0
Thanked 0 Times in 0 Posts
| Re: Penny stocks | ||
| |
|
| | #8 | ||
![]() | Re: Penny stocks | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Penny stocks anyone? | steve | Stock Trading Laboratory | 18 | 06-28-2011 03:00 AM |
| How Many Stocks Should I Be Looking at | Colenelsteve | Beginners Forum | 18 | 03-03-2011 11:09 AM |
| Penny Stock of the Week | Stephen Bury | Trading and the Markets | 0 | 09-01-2010 12:02 PM |
| Options That Trade by the Penny | youngsequan | Beginners Forum | 0 | 08-17-2010 11:11 AM |
| Penny Stocks | metalmaiden55 | Beginners Forum | 4 | 11-09-2008 05:54 AM |