| Stock Trading Laboratory Stock traders discuss your trading here |
![]() | | Tweet | |
| | #113 | ||
![]() | Re: Interesting Charts for Technical Trades Quote:
| ||
| |
|
| | #114 | ||
![]() | Re: Interesting Charts for Technical Trades Thales, would this be a candidate for a BBBO trade for you? See the cup and handle in 09. On a macro scale like this it is a pretty tight formation. | ||
| |
|
| | #115 | ||
![]() | Re: Interesting Charts for Technical Trades Quote:
As I think I previously mentioned TLAB was a favorite of mine years ago but it's just futures for me these days. Agree it looks to be into a resistance area now. | ||
| |
|
| | #116 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: Interesting Charts for Technical Trades Quote:
No, it wouldn't. This chart from a friend of mine if textbook BBBO. ![]() Best Wishes, Thales | ||
| |
|
| The Following User Says Thank You to thalestrader For This Useful Post: | ||
Dinerotrader (01-09-2010) | ||
| | #117 | ||
![]() | Re: Interesting Charts for Technical Trades I have my alert set for a breakout on this one. The chop zone at the current price area back in Nov of 2008 has me a little concerned but not enough pass on this if it breaks with a little momentum. | ||
| |
|
| | #118 | ||
![]() | Re: Interesting Charts for Technical Trades | ||
| |
|
| | #119 | ||
![]() | Re: Interesting Charts for Technical Trades Breakout at green line would get me in. Stop would be at red line. First major pullback would be expect at ~$9 based on trendline. | ||
| |
|
| | #120 | ||
![]() | Re: Interesting Charts for Technical Trades That's a great stock symbol. I looked at this and thought, "if I wanted to get in this to ride the trend I would be expecting a pullback very soon, possibly to the bottom trendline at which point I might consider a buy." | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| New Interesting Trading Books? | Soultrader | General Discussion | 46 | 01-14-2010 09:52 AM |
| Very Interesting and Unique Site | torero | General Discussion | 1 | 03-26-2008 03:10 AM |
| Interesting Article for Gamblers | james_gsx | Trading Psychology | 1 | 10-24-2007 08:59 PM |
| Interesting Excel Sheets | TinGull | General Discussion | 2 | 03-23-2007 05:46 PM |
| Another interesting week for the Dow | Soultrader | Market Analysis | 0 | 09-02-2006 10:18 AM |