| Stock Trading Laboratory Stock traders discuss your trading here |
![]() | | Tweet | |
| | #1 | ||
![]() | Can the Price of an Individual Stock Be in Any Way Effected/Manipulated By...... | ||
| |
|
| | #2 | ||
![]() | Re: Can the Price of an Individual Stock Be in Any Way Effected/Manipulated By...... | ||
| |
|
| The Following 2 Users Say Thank You to diablo272 For This Useful Post: | ||
deanz (09-23-2009), Sylver.Bear (09-23-2009) | ||
| | #3 | ||
![]() | Re: Can the Price of an Individual Stock Be in Any Way Effected/Manipulated By...... | ||
| |
|
| | #4 | ||
![]() | Re: Can the Price of an Individual Stock Be in Any Way Effected/Manipulated By...... If you're talking about derivatives of the S&P though, such as futures or ETFs, then the answer is probably yes, and the idea is the same: arbitrage. That is just a theory on my part though, since I've never actually performed any kind of arb myself, and I don't know if this kind of thing happens specifically with the example that you gave. But I'm assuming that it absolutely does happen and on a large scale. Last edited by diablo272; 09-23-2009 at 10:45 PM. | ||
| |
|
| The Following User Says Thank You to diablo272 For This Useful Post: | ||
deanz (09-24-2009) | ||
| | #5 | ||
![]() | Re: Can the Price of an Individual Stock Be in Any Way Effected/Manipulated By...... 1) News - planned and unplanned 2) Company press releases 3) Abnormal option volume 4) Rumors I don't think futures markets can move an individual stock directly, but there's some correlation when watching the ES and watching a stock that makes up the S&P. I haven't done much with individual stocks in awhile, but I've been following with interest Tim's blog where he basically just focuses on finding stocks that have been / are trying to be manipulated. I've never traded any of his picks or ideas, but the premise behind it is interesting to me. It's an interesting niche to see these low priced stocks being flat out manipulated in many different ways by insiders. | ||
| |
|
| | #6 | ||
![]() | Re: Can the Price of an Individual Stock Be in Any Way Effected/Manipulated By...... Program Trading, Fair Value, Index Arbitrage Values - indexArb.com Quote:
| ||
| |
|
| The Following User Says Thank You to thrunner For This Useful Post: | ||
deanz (09-24-2009) | ||
| | #7 | ||
![]() | Re: Can the Price of an Individual Stock Be in Any Way Effected/Manipulated By...... Quote:
Quote:
. Oh yeah I came across him before, he bombards you with sales emails daily if not more, and check out some of his trades that he lists on his profit page against your own charts, they are just crap entry and exits, maybe he did make money trading...... but he's a salesman now for sure....... IMO. . Last edited by deanz; 09-24-2009 at 05:20 AM. Reason: remembered timmy | ||
| |
|
| | #8 | ||
![]() | Re: Can the Price of an Individual Stock Be in Any Way Effected/Manipulated By...... Quote:
![]() Quote:
Point is that depending on the stock the manipulation could be very blatant such as the recent one tim discusses or maybe there's something to that arb theory presented earlier. That is a theory and for me, that's not much to stand on. On the other hand, documented manipulation that is then halted by the SEC is an interesting read of something that actually did occur. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Detecting Whether Stock Price Will Bounce After a Slight Decrease | cmach123 | Volume Spread Analysis | 2 | 09-12-2009 05:53 PM |
| A Look at a Stock Trader's Day | brownsfan019 | Beginners Forum | 154 | 07-09-2009 10:17 PM |
| Stock Screeners | Robert2617 | General Discussion | 2 | 12-27-2008 06:42 PM |
| Volumn Stock | theman | Coding Forum | 6 | 07-08-2008 03:51 PM |
| Who should i go with for stock trades | bkny1055 | Beginners Forum | 9 | 06-24-2008 12:24 PM |