| Stock Trading Laboratory Stock traders discuss your trading here |
![]() | | Tweet | |
| | #1 | ||
![]() | Any German DAX Traders Here I was wondering if there is any German DAX on Non-DAX traders here, if you just shoot me over a mail, it would be great to talk about the DAX etc and any other ideas you may have! Cheers Anup | ||
| |
|
| | #2 | ||
![]() | Re: Any German DAX Traders Here | ||
| |
|
| | #3 | ||
![]() | Re: Any German DAX Traders Here Quote:
Dax is pretty volatile, yesterday evening, 400pts up and down within hours and each pt worth 25Euros | ||
| |
|
| | #4 | ||
![]() | Re: Any German DAX Traders Here | ||
| |
|
| | #5 | ||
![]() | Re: Any German DAX Traders Here | ||
| |
|
| | #6 | ||
![]() | Re: Any German DAX Traders Here Quote:
| ||
| |
|
| | #7 | ||
![]() | Re: Any German DAX Traders Here Quote:
German bond futures are relatively good opposite indicators for FDAX. May I just add that FGBL (Bund) is moving only in big steps and thus does not give so clear signals. You may consider to add FGBS (Schatz) or - best - FGBM (Bobl) to your watchlist. The latter is moving quite smoothly and has the biggest range (in ticks) of the 3. | ||
| |
|
| The Following User Says Thank You to uexkuell For This Useful Post: | ||
minoo (03-27-2009) | ||
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Patient Traders Are Winning Traders | MrPaul | General Discussion | 0 | 12-20-2007 09:10 AM |