| Stock Trading Laboratory Stock traders discuss your trading here |
![]() | | Tweet | |
| | #1 | ||
![]() | Which indicator is the best one to use? Are you choosing your indicators wisely? | ||
| |
|
| | #2 | ||
| Re: Which indicator is the best one to use? Quote:
__________________ | |||
| |
|
| | #3 | ||
![]() | Re: Which indicator is the best one to use? I don't always use my indicators. I will often make a turn without them...then there's sometimes I indicate and don't even turn...I don't pay much attention to other drivers' use of indicators for these reasons, prefer to watch their actions and judge their intentions that way. | ||
| |
|
| | #4 | ||
![]() | Moving averages displaying the relationship between a series of closing prices over a period of time and Williams %R displaying High and Low to the close, are the examples of the indicators. It says that most indicators are just “skewing” the data contained in the bar or candlestick chart which display the “purest” form of data: The Open, High, Low and their close relationship to each other. I personally use a simply bar chart with volume information. For further information visit: http://www.rockwelltrading.com | ||
| |
|
| | #5 | ||
![]() | Re: Which indicator is the best one to use? | ||
| |
|
| | #6 | ||
![]() | Re: Which indicator is the best one to use? It's easy to find indicator crosses and even easy to develop a "system". The hard part is in getting your mind to follow every signal and trust the system when your stop is a few ticks from being hit. I know this as fact...still working on getting there myself though.
__________________ Looking for a top notch market interaction & analysis blog? Visit www.TradersBase.com | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Is the RSI indicator any good? | Lisa | Technical Analysis | 14 | 04-27-2008 12:41 PM |
| Correlation indicator | ImXotep | Coding Forum | 1 | 10-18-2007 11:03 AM |
| H/L Intrabar Indicator | jonik | Coding Forum | 8 | 08-21-2007 12:12 AM |
| Where is the MarketProfilePlus indicator ? | agon | Coding Forum | 9 | 06-27-2007 08:48 AM |
| Trendlines on indicator (rsi) | vsmirnov | Coding Forum | 1 | 06-18-2007 08:45 AM |