| Stock Trading Laboratory Stock traders discuss your trading here |
![]() | | Tweet | |
| | #1 | ||
![]() | Quite horrible, I'm having so much trouble understanding how much stupidity a man can handle without going crazy. What went wrong 10:55 and 11:50 and 13:00 and and and... 29 trades Drawdown 2% without commision | ||
| |
|
| | #2 | ||
![]() | Re: The most stupid tradingday ever 29 trades way too many. But I know that may just be me and my personality and how that relates to trading style. | ||
| |
|
| | #3 | ||
![]() | Re: The most stupid tradingday ever
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #4 | ||
![]() | Re: The most stupid tradingday ever | ||
| |
|
| | #5 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,345 Times in 483 Posts
Blog Entries: 4 | Re: The most stupid tradingday ever Quote:
__________________ | ||
| |
|
| | #6 | ||
![]() | Re: The most stupid tradingday ever As Pivot says 29 trades is too many - for me anyway, but I've been there and done exactly what you're doing. From what I can see and what I felt at the time was " I need to be in the market" then when a trade doesn't go to plan " Phew, I got out of that one, right then back in again" and generally not following a plan just going with what I felt was right. It's best to sit on your hands and wait for the right set-up to come along, easier said than done but you'll get there. Hope this helps Blu-Ray | ||
| |
|
| | #7 | ||
![]() | Re: The most stupid tradingday ever 1. Tell us exactly why you're supposed to enter and exit ... please post the 1A4 page trade plan with your setup, entry and exit rules revealed. Without that, we don't know that you're not trading correctly or that you have rules. No point going beyond 1 without it actually. | ||
| |
|
| | #8 | ||
![]() | Re: The most stupid tradingday ever It just looks like you are jumping into trades with no rhyme or reason other than impulse. Do you have a plan for entries, exits and risk? What signals do you look for with your entries and exits? What's your max risk per trade and how is it related to typical market action? Have you written any of this down? Do you believe in it? I would say don't trade again until you can specify exactly why you are getting in and out of trades--and "it was going up" or "it was going down" isn't good enough. | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| K.I.S.S. Keep It Simple Stupid! | Soultrader | Trading Articles | 36 | 04-28-2009 12:20 AM |