| Stock Trading Laboratory Stock traders discuss your trading here |
![]() | | Tweet | |
| | #1 | ||
![]() | Penny stocks anyone? Thanks, Steve | ||
| |
|
| | #2 | ||
| Re: Penny stocks anyone? Please look here: http://www.traderslaboratory.com/for....html#post6296 We are not a forum to provide stock tips like "Buy stock ABC now!". We focus on sharing and helping traders improve as traders. The forum philosophy is learn to trade or be the sucker! I hope it makes sense.
__________________ | |||
| |
|
| | #3 | ||
![]() | Re: Penny stocks anyone? For the penny's i look at the fundamentals of the company. Its P/E, Div ratio, Board of Directors etc. cause if these companies dont perform they are doomed. As for searching I search out by sectors first then narrow it down to specific companies. My critera is usually to have the stock at a minimum of 30c and a maximum of $2 per share with a minimum turnover of $120,000 a day on average. Have your own set of rules in picking these stocks and make sure you do your homework cause you can loose a lot of money very fast, especially in Biotech stocks and Mining stocks. | ||
| |
|
| | #4 | ||
![]() | Re: Penny stocks anyone? JSDA got in when it was an OTC. is now in the 20's. so, i'll always have a soft spot. but the fills etc. are RIDICULOUS. imo, spread it around (don't put too much into any one issue), and accept the volatility and games associated with them. i totally agree that trading them actively can be very difficult as somebody who trades CBOT, which has complete transparency and no MM games, pennies are another game entirely | ||
| |
|
| | #5 | ||
![]() | Re: Penny stocks anyone? Quote:
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #6 | ||
![]() | Re: Penny stocks anyone? | ||
| |
|
| | #7 | ||
![]() | Re: Penny stocks anyone? Please be advised, heluvamoo, that we expect more constructive and informative content and not frivolous tips. This site is not a hot tip hotline.
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #8 | ||
![]() | Re: Penny stocks anyone? If you want to make money make sure you always, I repeat always, look at the financials (financial statements) before you buy a penny stock. If you are just blindly speculating on stocks it's like playing the lottery. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Penny Stocks | metalmaiden55 | Beginners Forum | 4 | 11-09-2008 05:54 AM |
| What stocks to trade? | ddau | Beginners Forum | 11 | 02-04-2007 10:32 AM |
| Day trading popular stocks | dtx | Stock Trading Laboratory | 3 | 10-21-2006 10:57 PM |
| Rolling Stocks | nebraska | Beginners Forum | 1 | 10-07-2006 06:01 AM |
| Have you ever used Derivatives and Stocks together? | Follow The Trend | Futures Trading Laboratory | 2 | 10-05-2006 10:25 PM |