| Scheduled Chat If you would like to schedule a live chat session with any member on the forum, please post here. |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: Volume Spread Analysis with TradeGuider | ||
| |
|
| | #10 | ||
![]() | Re: Volume Spread Analysis with TradeGuider | ||
| |
|
| | #11 | ||
![]() | Re: Volume Spread Analysis with TradeGuider Hmm... | ||
| |
|
| | #12 | ||
![]() | Re: Volume Spread Analysis with TradeGuider Quote:
The book alone is $100.00. Am I to assume you have spent no money on Market Profile books and tools? Make no mistake, I would not buy the software myself and have told them as much. Yet underneath the sales pitch is a viable method for understanding supply and demand. And it is the imbalance of supply and demand that moves the market. | ||
| |
|
| | #13 | ||
![]() | Re: Volume Spread Analysis with TradeGuider Of course I have spent a ton on books, courses, tools, newsletters, systems, and "tuition" in the form of bad trades - a far cry more than I would like to think about. By far and away, the best investments of all are have been Ensign Software, TS, and Dalton's MOM. They also happen to be the least expensive. Last edited by mp_trader; 03-13-2007 at 11:01 PM. Reason: minor grammatical changes | ||
| |
|
| | #14 | ||
![]() | Re: Volume Spread Analysis with TradeGuider Sorry about the previous post. When I heard Gavin say a free book , I knew what was coming next. It is true that at first listen one thinks one is getting a free book just for attending. But to get the most out of the book, and in the fastest way, means buying the bootcamp. Hence one is looking at $600.00 plus s/h. The offer does cut that down a bit. | ||
| |
|
| | #15 | ||
![]() | Re: Volume Spread Analysis with TradeGuider Thanks. | ||
| |
|
| | #16 | ||
| Re: Volume Spread Analysis with TradeGuider Quote:
__________________ | |||
| |
|
![]() |
| Tags |
| vsa, wyckoff |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Volume Delta Analysis Thread | Soultrader | Technical Analysis | 21 | 07-28-2010 07:44 AM |
| [VSA] Volume Spread Analysis Part I | TinGull | Volume Spread Analysis | 1559 | 06-22-2009 12:13 AM |
| Spread Analysis Question | Soultrader | Futures Trading Laboratory | 4 | 01-29-2007 03:16 AM |
| No volume analysis | Dr Who | Technical Analysis | 9 | 12-24-2006 08:46 PM |