| Post of the Month Post of the month nomination forum. Please cast your votes! Read more here. |
| View Poll Results: Which post should win the Topic of the month May, 2009 contest? | |||
| Re: Trader P/L 2009 | | 4 | 30.77% |
| Re: Chart Patterns: Reliable? | | 2 | 15.38% |
| Re: The Normality Assumption and Fractal Nature of Asset Prices | | 1 | 7.69% |
| re: Bob Evans' Adaptation | | 1 | 7.69% |
| My Graduation from Forex to Futures | | 1 | 7.69% |
| Re: Trader P/L 2009 | | 1 | 7.69% |
| Re: Taylor Trading Technique | | 1 | 7.69% |
| Remaining nominations cumulated | | 2 | 15.38% |
| Multiple Choice Poll. Voters: 13. This poll is closed | |||
![]() | | Tweet | |
| | #1 | ||
| Topic Of The Month May, 2009 Choose from the topics (posts/threads) listed throughout the forum(s), and vote for your favorite post now. What is Topic Of The Month? Topic of the Month is a contest that select posts on which we would like the community to commit to as a group and then comment/discuss on them during the course of the selected week/Fortnight/month. Any listed topic (thread) is eligible for the Topic of the Month selection. What determines a Topic Of The Month? Topic Of The Month is based on a simple nomination system. Throughout the selected forums, members with adequate permissions can nominate their favorite topic by clicking on the award nomination button below the post. The topics with the most nominations during the course of the week/month are displayed on this thread using the poll feature. At the end of the month, the first three topics with the most nominations are the award winners of the contest. Topic of the Month Winners Every month, a $20 Amazon Gift Certificate is awarded to the Topic of the Month winner. A pm will be sent out to confirm your email in order to receive the gift certificate. | |||
| | |
| | #2 | ||
![]() | | ||
| | |
| | #3 | ||
![]() | | ||
| | |
| | #4 | ||
![]() |
__________________ My Website for Trader Performance | ||
| | |
| | #5 | ||
![]() | | ||
| | |
| | #6 | ||
![]() | Re: Topic Of The Month May, 2009 S&P Intraday Range and VIX | ||
| | |
| | #7 | ||
|
__________________ | |||
| | |
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Topic Of The Month April, 2009 | Soultrader | Post of the Month | 6 | 05-04-2009 01:07 AM |
| Topic Of The Month March, 2009 | Soultrader | Post of the Month | 10 | 03-26-2009 01:25 AM |
| Topic Of The Month February, 2009 | Soultrader | Post of the Month | 9 | 03-01-2009 12:23 AM |
| Topic Of The Month January, 2009 | Soultrader | Post of the Month | 37 | 02-02-2009 07:29 PM |
| Topic Of The Month November, 2008 | Soultrader | Post of the Month | 10 | 11-29-2008 08:44 PM |