| Post of the Month Post of the month nomination forum. Please cast your votes! Read more here. |
| View Poll Results: Which post should win the Topic of the month March, 2009 contest? | |||
| The Normality Assumption and Fractal Nature of Asset Prices | | 3 | 30.00% |
| How to Get the Most Out of a Trading Room. | | 2 | 20.00% |
| Re: Trading with Market Statistics. IV Standard Deviation | | 1 | 10.00% |
| Various Indicators (Squeeze,2FastMa's,etc) | | 1 | 10.00% |
| Re: Trading with Market Statistics XI. HUP | | 1 | 10.00% |
| Remaining nominations cumulated | | 2 | 20.00% |
| Multiple Choice Poll. Voters: 10. You may not vote on this poll | |||
![]() | | Tweet | |
| | #1 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Topic Of The Month March, 2009 Choose from the topics (posts/threads) listed throughout the forum(s), and vote for your favorite post now. What is Topic Of The Month? Topic of the Month is a contest that select posts on which we would like the community to commit to as a group and then comment/discuss on them during the course of the selected week/Fortnight/month. Any listed topic (thread) is eligible for the Topic of the Month selection. What determines a Topic Of The Month? Topic Of The Month is based on a simple nomination system. Throughout the selected forums, members with adequate permissions can nominate their favorite topic by clicking on the award nomination button below the post. The topics with the most nominations during the course of the week/month are displayed on this thread using the poll feature. At the end of the month, the first three topics with the most nominations are the award winners of the contest. Topic of the Month Winners Every month, a $20 Amazon Gift Certificate is awarded to the Topic of the Month winner. A pm will be sent out to confirm your email in order to receive the gift certificate. | ||
| | |
| | #2 | ||
![]() | | ||
| | |
| | #3 | ||
![]() | | ||
| | |
| | #4 | ||
![]() | | ||
| | |
| | #5 | ||
![]() | | ||
| | |
| | #6 | ||
![]() Join Date: Feb 2008 Location: There is no place like home! Posts: 249 Thanks: 235
Thanked 160 Times in 86 Posts
Blog Entries: 20 |
__________________ As no two people see the same view along the Way, all trips from here to there are imaginary; all truth is a tale I am telling myself. --- Brion Gysin, "The Process" | ||
| | |
| | #7 | ||
![]() | | ||
| | |
| | #8 | ||
![]() | | ||
| | |
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Topic Of The Month February, 2009 | Soultrader | Post of the Month | 9 | 03-01-2009 01:23 AM |
| Topic Of The Month January, 2009 | Soultrader | Post of the Month | 37 | 02-02-2009 08:29 PM |
| Topic Of The Month December, 2008 | Soultrader | Post of the Month | 16 | 12-29-2008 01:11 AM |
| Topic Of The Month October, 2008 | Soultrader | Post of the Month | 13 | 10-23-2008 12:12 AM |
| Topic Of The Month July, 2008 | Soultrader | Post of the Month | 26 | 07-31-2008 01:54 AM |