| Options Trading Laboratory Options traders discuss all your long and short term options trading here |
![]() | | Tweet | |
| | #1 | ||
![]() | Trading F&O by Time and Sales So, if we can understand supply/demand conditions of the underlying, we will be able to gauge future direction of the future or option. Do we need anything more to understand FnO? Do they have their own supply-demand game? How can Time and Sales of FnO help if FnO is priced according to the respective underlying ONLY, and not because of its own supply-demand conditions? | ||
| |
|
| | #2 | ||
![]() | Re: Trading F&O by Time and Sales Quote:
the are many academic papers in this subject... a search in university websites will give you plenty of late night reading material.
__________________ Only an idiot would reply to a stupid post | ||
| |
|
| | #3 | ||
![]() | Re: Trading F&O by Time and Sales | ||
| |
|
| | #4 | ||
| Re: Trading F&O by Time and Sales S&D would be good indicators for a future direction but how are you going to determine that in advance? As far as I know about futures, I believe that supply/demand plays a bigger role there and you probably can determine future directions a bit more easily because of circumstances (weather conditions, wars, natural disasters etc.). But again, how do you know in advance? So in my opinion Time and Sales alone are not good enough but certainly help. | |||
| |
|
| | #5 | ||
![]() | Re: Trading F&O by Time and Sales Does this screenshot prompts us to buy immediately, sell immediately or do nothing or something else? | ||
| |
|
| | #6 | ||
![]() | Re: Trading F&O by Time and Sales ![]() Aggressive/impatient/anxious sellers have been prepared to hit the bid to sell/go short. They have traded about 200 contracts. Despite this the inside bid has increased from 150 offered to 800+ offered by patient potential buyers. Several things could happen from here. Impatient buyers could enter the market, Impatient sellers could withdraw or patient buyers could withdraw (cease bidding / pull contracts). Not much can be said about patient sellers from this section of the tape. Of course which combination occurs will determine what happens to price. | ||
| |
|
| The Following User Says Thank You to BlowFish For This Useful Post: | ||
rocky9281 (05-03-2011) | ||
| | #7 | ||
![]() | Re: Trading F&O by Time and Sales Quote:
Another thing, can you please direct me to resources (books,ebooks,websites etc.) where I can learn about how to trade with Time and sales ? | ||
| |
|
| | #8 | ||
![]() | Re: Trading F&O by Time and Sales | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| IB TWS Time and Sales | jim2000 | Beginners Forum | 16 | 09-15-2011 10:54 AM |
| S&P Time and Sales Help | Ynos | Beginners Forum | 1 | 09-28-2009 03:51 PM |
| Time and Sales | johnjohn1hew | Beginners Forum | 3 | 01-05-2009 12:08 PM |
| Is There an App I Can Use Just to Get Time and Sales from IB? | snackly | Brokers and Data Feeds | 7 | 09-07-2008 04:43 PM |
| Time & Sales | vale46 | Beginners Forum | 11 | 06-04-2007 03:46 PM |