| Options Trading Laboratory Options traders discuss all your long and short term options trading here |
![]() | | Tweet | |
| | #1 | ||
![]() | Option Pundit Experience | ||
| |
|
| | #2 | ||
![]() | Re: Option Pundit Experience If you want to trade options, my advice is simple. Don't do it. If you must, make sure you are ready to understand the math behind it, don't be another fool following 100% gains overnight, you need to understand why it happens. Pick up some decent books (not the "get rich with options" garbage), and learn on your own - and find ppl who are successful and ask them questions if they let you. If you have nowhere to start, then try think or swim, they have decent tutorials and a free demo. | ||
| |
|
| | #3 | ||
![]() | Re: Option Pundit Experience Its worth doing if you put in the hard work, however..... think about this. There are plenty of brokers who will tell you to short options - "collect the time decay", and then there are others who will say to buy options - "leverage yourself into the big moves, makes 1000's%" Until you understand how both of these players can be right and make money at the same time, then I would suggest you be care full of options brokers systems. Plus a waiting list to subscribe - please if they make so much money from their systems this is the one area you dont want people coming to spoil the party as they will reduce the liquidity of the options they want to buy- sounds like Bernie Maddoff - no, no no..... OK if you insist, and its just because I like you..... doh! | ||
| |
|
| | #4 | ||
![]() | Re: Option Pundit Experience ![]() Trading is very difficult as it is, but when you can be bullish on a stock buy a bullish instrument and lose b/c of implied volatility and all that other rubbish, that will turn you off quickly. I like to know that if I think something is going up, I go long and it goes up that I will make money. Options trading is very difficult IMO. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| RE: Experience with Neoticker? | Szymon | Trading Products and Services | 15 | 10-19-2011 09:41 PM |
| Anyone Have Any Experience With OANDA? | kyle | Forex Trading Laboratory | 12 | 04-24-2009 03:39 AM |
| New to Traders Lab but Some Trading Experience | rmp704 | Introduce Yourself | 0 | 11-22-2008 06:56 PM |
| Share Your Trading Experience With US!! | Soultrader | General Discussion | 10 | 07-13-2007 12:22 PM |
| How much experience is necessary? | artp01 | Beginners Forum | 3 | 10-08-2006 06:50 AM |