| Open E Cry The unofficial Open E Cry forum. |
![]() | | Tweet | |
| | #9 | ||
| Re: Major Problem with OEC Today Quote:
Their data feed sucks, I am moving my account even though I will have to trade through NT (I prefer SC). Yes I am far away from their servers but I do not have such bad delays with other providers (TT, CQG- is the best). So I recommend to anyone reading this to walk away = do not let poor offering spoil your trading. You need to trust your data and platform; do you trust OEC data feed ? ASK yourself this question. | |||
| |
|
| | #10 | ||
![]() | Re: Major Problem with OEC Today Quote:
| ||
| |
|
| | #11 | ||
| Re: Major Problem with OEC Today E.g. on Friday 7th October, US time 14:10 - 14:56 I miss data for RLM-MZ1 (emini Russell 2000) How about you? I also have lost connection during the day and friday´s problem isn not the only one. Does anybody write them, ask some questions about that? What is the replay, if so? | |||
| |
|
| | #12 | ||
![]() ![]() | Re: Major Problem with OEC Today I did ask about the "outage"....the person (customer service rep) I spoke to was NOT willing to go into detail. When asked about the recent problem all that he would say was that it was an "Internet outage"? At the end of our brief conversation the gentleman suggested that I keep the 24 hour number at hand "just in case".....(that inspires confidence doesn't it). | ||
| |
|
| | #13 | ||
![]() | Re: Major Problem with OEC Today Quote:
| ||
| |
|
| | #14 | ||
| Re: Major Problem with OEC Today If you do not do anything nothing will happen and they will happily ignore you. they(OptionXpress owing OEC) are too big for customers like us. | |||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Major Forex Regulation Proposed | Eric Johnson | Wall Street News | 16 | 01-24-2010 08:26 AM |
| Major Pairs | brownsfan019 | Forex Trading Laboratory | 13 | 01-15-2009 02:00 PM |
| I Have a Problem | james_gsx | General Discussion | 13 | 07-11-2008 08:24 PM |
| The next major leg up in the gold bull | adwebster | Market Analysis | 2 | 09-09-2007 05:16 AM |
| Major support for the ES | calamitychris | Technical Analysis | 1 | 07-27-2007 06:34 PM |