| Market Profile Are you a market profile trader? Post here. |
![]() | | Tweet | |
| | #33 | ||
![]() | Re: Interesting Initial Balance Statistic | ||
| |
|
| | #34 | ||
![]() | Re: Interesting Initial Balance Statistic Quote:
| ||
| |
|
| | #35 | ||
![]() | Re: Interesting Initial Balance Statistic Have you ever run stats on the Dalton's Value Area Trade (and the supposed 80 % likelihood of the market returning to the opposite value extreme)? Wonder how close to truth that is? Larry Levin on Value Area Trade.doc Thanks. Bryan | ||
| |
|
| | #36 | ||
![]() | Re: Interesting Initial Balance Statistic | ||
| |
|
| | #37 | ||
![]() | Range Extension Quote:
thank you so much for geneurosly providing these stats. I am referring to your quote above. May I ask you if you could provide us with stats regarding the probability of reaching multiples of the IB? I often read that the 1.5, 2.0, 3.0 range extentions provide a kind of support/resistance. So since without any doubt the IB is very important, I thought it could also be valueable to know how significantly the IB is exceeded, respectively on which magnitude. Thanks again and kindest regards, idetsc | ||
| |
|
| | #38 | ||
![]() | Re: Interesting Initial Balance Statistic I won't provide any stats, but will tell you that that is an area worth researching on your own. All the best with your trading! Antonio Last edited by ant; 05-12-2011 at 08:22 AM. | ||
| |
|
| | #39 | ||
![]() | Re: Interesting Initial Balance Statistic Consider the following that range extention outside the first hour denotes a day structure that is anything but NORMAL. So if a ND is defined as first 60 minutes contains the day then consider how often that a ND actually occurs.. Looking inside my Data WareHouse I find that ND occur on 6.47%. Normal days are the exception range extentions is the Norm | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Playing the Initial Balance | TinGull | Market Profile | 13 | 10-19-2011 09:48 AM |
| Average Initial Balance | Soultrader | Market Profile | 4 | 01-10-2007 09:15 PM |
| Interesting Data on the TRIN | Soultrader | Technical Analysis | 2 | 09-23-2006 09:19 PM |
| Another interesting week for the Dow | Soultrader | Market Analysis | 0 | 09-02-2006 09:18 AM |