| Market Profile Are you a market profile trader? Post here. |
| View Poll Results: Which of the "rules" has merit? | |||
| Rule #1: low volume = S/R | | 5 | 21.74% |
| Rule #2: high volume = attractors | | 12 | 52.17% |
| Rule #3: MoMs | | 7 | 30.43% |
| None | | 6 | 26.09% |
| Multiple Choice Poll. Voters: 23. You may not vote on this poll | |||
![]() | | Tweet | |
| | #1 | ||
![]() | Your Thoughts on TradeMaven 3-2-1 Approach Their basic "rules" are these: Quote:
I am grateful for any shared insights! | ||
| |
|
| | #2 | ||
![]() Join Date: Jan 2008 Location: The Lumber Yard Posts: 1,110 Thanks: 56
Thanked 339 Times in 250 Posts
| Re: Your Thoughts on TradeMaven 3-2-1 Approach Anyone can look at a yesterday’s market profile and say you should have done this or that. | ||
| |
|
| The Following User Says Thank You to MightyMouse For This Useful Post: | ||
OAC (08-17-2008) | ||
| | #3 | ||
![]() | Re: Your Thoughts on TradeMaven 3-2-1 Approach | ||
| |
|
| | #4 | ||
![]() | Re: Your Thoughts on TradeMaven 3-2-1 Approach | ||
| |
|
| | #5 | ||
![]() ![]() | Re: Your Thoughts on TradeMaven 3-2-1 Approach Low volume signifies rejection of a price or range of prices. By rejection we mean that participants believe that price or range of prices does not represent fair value. The concept of "time at price" is an important part of the concept of value. In Market Profile terms, if a lot of time is spent at or around a particular price, that means that participants accept that price (or prices) as representing fair value. Conversely if very little time is spent at a price, it signifies rejection of that price (or prices). I think the best advice I can give is to suggest that readers buy James Dalton's book "Mind Over Markets" and check out the complete concept. A lot of good professionals use this approach. Best of luck Steve | ||
| |
|
| | #6 | ||
![]() | Re: Your Thoughts on TradeMaven 3-2-1 Approach Quote:
| ||
| |
|
| | #7 | ||
![]() Join Date: Jan 2008 Location: The Lumber Yard Posts: 1,110 Thanks: 56
Thanked 339 Times in 250 Posts
| Re: Your Thoughts on TradeMaven 3-2-1 Approach Quote:
Bottom line, why should you pay these people for this info? Also, I think that there are no net distinctions between commercial or hedge markets and non commercial or hedge markets. MP works with every market. I trade many different markets using MP. Each market has a different "personality", but MP is equally applicable. You can certainly prefer to trade one market over the other and defend your decision with religious fervor, but that doesn't make one better than the other for everyone else. | ||
| |
|
| | #8 | ||
![]() | Re: Your Thoughts on TradeMaven 3-2-1 Approach Quote:
| ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| How Does This Compare to Your Approach | UrmaBlume | Technical Analysis | 42 | 02-04-2009 05:43 AM |
| My Thoughts on USO (oil Etf) | That One Guy | Technical Analysis | 4 | 06-20-2008 10:54 AM |
| JPJTrading. Any thoughts? | marketguy | Market Profile | 76 | 04-30-2008 09:14 PM |
| Thoughts on Overtrading | calamitychris | Trading Psychology | 2 | 09-11-2007 10:01 PM |
| Oct. 10, 2006 Market Thoughts | Soultrader | Market Analysis | 0 | 10-10-2006 08:02 PM |