| Market Profile Are you a market profile trader? Post here. |
![]() | | Tweet | |
| | #17 | ||
![]() | Re: Trading with Market Statistics XI. HUP Quote:
get yourself a copy of swfopener at this site: http://www.browsertools.net/SWF-Opener/index.html This should solve your problem JERRY
__________________ JERRY ---I'm going to trade til I'm 100, or die trying---- | ||
| |
|
| | #18 | ||
![]() | Re: Trading with Market Statistics XI. HUP Quote:
![]() Another cool thing is if you learn C# it would be an easy transition to neoticker or openquant. Its just crazy they are giving away everything but the super DOM for free right now. | ||
| |
|
| | #19 | ||
![]() | Re: Trading with Market Statistics XI. HUP I read about 5 threads last night (many posts and 7 videos of newbie) and then watched the es bounce off the vwap about 7 times this am. I have an 8 line dyo that calculates the vwap in ensign and i am looking for the standard deviation calc from a fellow ensign user if i can't figure it out. I have written a 2600 line ensign espl program for backtesting a retrace setup but i don't find espl too stable for intraday signals. Anyways i am really happy to have found a whole nests of posts by Jerry and even happier he has shared his knowledge. Thanks Jerry. | ||
| |
|
| | #20 | ||
![]() | Re: Trading with Market Statistics XI. HUP Ensign currently starts from midnight, but that is not good for comparing to a market profile or pvp that starts at 9:30 est.. I think most market profilers/volume studies start or restart at mkt open On the other hand i see some of your trading was already green by 9:30am meaning you must have done some trading during pre-market. Questions like these would be good to address in voice. I currently have done it both ways till Howard fixes it. | ||
| |
|
| | #21 | ||
![]() | Re: Trading with Market Statistics XI. HUP Quote:
Quote:
__________________ JERRY ---I'm going to trade til I'm 100, or die trying---- | ||
| |
|
| | #22 | ||
![]() | Re: Trading with Market Statistics XI. HUP I trade the Bund with the market profile and want more understand. Too, sorry for my bad english language, sorry. Someone can write a summary of the main lines of your method for a French newbie trader (to this fantastic method), advanced trader to the MP of steidlmayer. i understand the vwap, the skew, the pvp, the trend, the SD but not exactly for the symetric distribution (rejection or acceptance of the 1SD, reverse or scale or ok) and when a normal distribution, the price close to 1SD and countertrend of the skew. (skew>0 and price < vwap). A summary of all the posts of Jerry, will be the hightlight for me. Best regards. Alexandre. | ||
| |
|
| | #23 | ||
![]() | Re: Trading with Market Statistics XI. HUP In previous threads you mentioned that HUPs play an important role in the momentum of the trade and also offsetting the entry point for a trade from SD. Now that we are in the HUP business can you please explain it in more details. Thx, Karish | ||
| |
|
| | #24 | ||
![]() | Re: Trading with Market Statistics XI. HUP Quote:
If you think of the HUP lines as pivot points, you will understand what I am referring to in the previous threads. For example suppose you are thinking about entering a short trade at the 1st SD below the VWAP. As the price action approaches the 1st SD from below, you notice there is a HUP point just below the SD. What do you do? It would seem to me the only thing you should do is pull the short trigger at the HUP rather than wait to see if the SD is touched. Similarly on trade exit. If you enter a long trade say at the VWAP with the intent of exiting at the 1st SD, but you notice there is a HUP line just below the SD, you should exit your trade at the HUP or at least remove some contracts at the HUP rather than wait to see if the SD will be touched. These are just two examples that I use every day. There is a rich variety of other things you can do at HUP lines, but I will leave it to you to discover these on your own.
__________________ JERRY ---I'm going to trade til I'm 100, or die trying---- | ||
| |
|
![]() |
| Tags |
| moving average, standard deviation |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Trading with Market Statistics VII. Breakout Trades at the PVP | jperl | Market Profile | 96 | 03-07-2012 05:07 AM |
| Trading with Market Statistics. IV Standard Deviation | jperl | Market Profile | 216 | 01-11-2012 03:49 AM |
| Trading with Market Statistics III. Basics of VWAP Trading | jperl | Market Profile | 73 | 01-03-2012 08:06 AM |
| Trading with Market Statistics V. Other Entry Points | jperl | Market Profile | 88 | 10-21-2011 12:08 AM |
| Trading with Market Statistics IX. Scalping | jperl | Market Profile | 33 | 03-10-2011 02:23 AM |