| Market Profile Are you a market profile trader? Post here. |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: Trading with Market Statistics. IV Standard Deviation http://bp3.blogger.com/_5h-SWVGx6Ms/...+Dev+Bands.bmp | ||
| |
|
| | #10 | ||
![]() | Re: Trading with Market Statistics. IV Standard Deviation Quote:
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #11 | ||
![]() | Re: Trading with Market Statistics. IV Standard Deviation VWAP_H is the code I am using -- tradestation has this as a keyword. indicator can be written simply as: plot1(vwap_h,"vwap"); -------------- here is how I wrote Std Dev: first taking the squared difference of 'price' and VWAP_H and summing them: value1= square(c-vwap_h)+ square(c[2]-vwap_h[2])+... then taking square root of value1 gives you std dev, written in EL as: value2=squareroot(value1/n); where n is the number of periods... I just put it up on the tradestation forum to try to get some help: https://www.tradestation.com/Discuss...Topic_ID=66888 any help here would be appreciated... Last edited by Dogpile; 07-24-2007 at 10:24 PM. | ||
| |
|
| | #12 | ||
![]() | Re: Trading with Market Statistics. IV Standard Deviation Quote:
value1= Pi*square(c-vwap_h) +..... where Pi= vi/V, vi=volume traded at price c, V=total volume for the distribution. Also each of the terms in the sum should be the same VWAP : value1= P1*square(C-VWAP) + P2*square(c[2]-VWAP) + .....
__________________ JERRY ---I'm going to trade til I'm 100, or die trying---- Last edited by jperl; 07-24-2007 at 10:40 PM. | ||
| |
|
| | #13 | ||
![]() | Re: Trading with Market Statistics. IV Standard Deviation note that VWAP_H is hard-coded to already volume-weight for that side of the equation. I assume you are saying that I need to weight each 'price' observation by volume as well to be consistent? hmm, need to think about this more. can you post a chart of your ES 2-min chart with the bands for today? I would like to see how mine and yours compare as is... I have been using VWAP a lot lately and using my short-term trading techniques in conjunction with VWAP has so far been awesome -- and I will be thinking a lot about more ideas with VWAP. Look how NQ stopped just short of previous days VWAP again near 55.00 to offer a spot to look for a key reversal... this was sweet since my short-term entry techniques didn't signal a short until then anyway -- but gave extra confidence that this was actually typical behavior for the very volatile NQ contract. | ||
| |
|
| | #14 | ||
![]() | Re: Trading with Market Statistics. IV Standard Deviation value1= P1*square(C-VWAP) + P2*square(c[2]-VWAP) + .....>> this is not intutive to me... I would then be comparing the current vwap to old prices.. I am thinking about how bollinger bands work here and applying same concept. I am quite familiar with properties of bollinger bands so this is natural for me. bollinger bands compare the price to the moving average value that occured at the same time that the price occured. this is kind of like 'matching' concept in accounting. I do not know how to code it your way so will look for others for help. But this entire line of thinking is quite stimulating for new ideas. | ||
| |
|
| | #15 | ||
![]() | Re: Trading with Market Statistics. IV Standard Deviation I am also confused with "Also each of the terms in the sum should be the same VWAP" statement. Vwap is developing during the day, and is a sum of (pi * vi)/ V. It would seem that SD equitation should have VWAPi and be summed at each bar. So one would get distribution of prices in reference to VWAP line. | ||
| |
|
| | #16 | ||
![]() | Re: Trading with Market Statistics. IV Standard Deviation Can you add in another factor into your analysis, specifically time? Question being, if you factor in time then you can do a regression analysis based on price, volume, and time so that you can get a probability distribution (90% confidence intervals) to help time trades early on in the trading session. I might be wrong but it's just an idea
__________________ Nick Constantin Always look on the bright side of life...da da da da da da da da da - Monty Python | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Trading With Market Statistics.II The Volume Weighted Average Price (VWAP). | jperl | Market Profile | 65 | 02-25-2012 04:02 PM |
| Trading With Market Statistics I. Volume Histogram | jperl | Market Profile | 36 | 02-21-2012 06:23 PM |
| Trading with Market Statistics III. Basics of VWAP Trading | jperl | Market Profile | 73 | 01-03-2012 08:06 AM |
| Standard deviations & Odds | rayk | Market Profile | 2 | 10-07-2006 11:13 AM |
| Trading in a Dull Market | Soultrader | Technical Analysis | 0 | 09-06-2006 11:44 AM |