| Market Profile Are you a market profile trader? Post here. |
![]() | | Tweet | |
| | #1 | ||
![]() | Post 1 Trade You Did Today | ||
| |
|
| | #2 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Re: Post 1 Trade You Did Today | ||
| |
|
| | #3 | ||
![]() | Re: Post 1 Trade You Did Today
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #4 | ||
![]() | Re: Post 1 Trade You Did Today thx in advance for any follow-up... | ||
| |
|
| | #5 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Re: Post 1 Trade You Did Today ![]() dogpile, the rejection I watch for is a peek through the pivot area and then watch price. If price moves quickly back below, thats a rejection to me. At that point I just wait for the 5minute candle to close. If it closes below the pivot area it tried to break through, thats rejection enough for me to take the trade. The stop can be place 3 ticks above the high of the high bar and then ring the cash register....sometimes | ||
| |
|
| | #6 | ||
![]() | Re: Post 1 Trade You Did Today Thanks Walter!! | ||
| |
|
| | #7 | ||
![]() | Re: Post 1 Trade You Did Today This one is fun because it combines lots of different buy and sell pressures that I envisioned (and was proven right). Here was my thinking: 1. Fridays gap up push to new highs was a weaker push up than the previous strong move up on Wednesday to Thursday Morning. This is an obvious momentum divergence that can simply be seen by the slope of the lines drawn on the chart. This divergence often implies some sell pressure will enter the market at some point. 2. Fridays high also showed 'single prints' on 30-min chart (excess high could mean participation of 'higher timeframe' sellers. 3. Monday was a very low volume day which formed very fat market profile. Value was established near 1538.25 nearly identical to the previous day. This balancing culminated in a late day 'price spike' up to test the single prints from Friday. This test was on very weak volume. As in Daltons book 'Markets In Profile' -- there is a strong tendency for the market to test up above/below previous key pivots to test if any more business (activity) remains to be done there. Exceeding the previous peak/trough is very common... The fact that this late, low-volume price spike occured on very low volume and fell short of its strong tendency to exceed the previous excess high was a sign of weakness. I felt that the location for a short taken very late in the day could be held over globex overnight session for a play back down as sell pressures had been building for a flush down and this looked like good 'asymmetrical location' -- it was above well established value point and the lower high was being made on weak volume, which should be faded for a play back down. Here is the link to the chart: S&P+Futures+June+4+2007.b mp (image) | ||
| |
|
| | #8 | ||
![]() | Re: Post 1 Trade You Did Today
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| How to post a chart properly | torero | Beginners Forum | 19 | 06-22-2010 04:09 PM |
| Post Your Tradng Quotes | Soultrader | General Discussion | 25 | 05-31-2007 03:12 PM |
| Post Deleted | Sublime | Support Center | 6 | 04-16-2007 09:01 AM |
| Anyone else get stuck in a trade today? | Soultrader | Futures Trading Laboratory | 11 | 10-31-2006 09:11 AM |