| Market Profile Are you a market profile trader? Post here. |
![]() | | Tweet | |
| | #1 | ||
![]() | Value Area for DIA Also, where is a good place to get the volume info for the DIA? I use esignal. Thanks, Jonathan Last edited by Trader_JG; 02-06-2007 at 04:38 PM. | ||
| |
|
| | #2 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 52 Times in 18 Posts
| Re: Value Area for DIA Out of curiousity, are you trading options on the DIA intraday? Or the actual shares? And why not trade the futures? Anyhow...the levels for tomorrows trading are : VAH - 126.65 POC - 126.53 VAL - 126.41 | ||
| |
|
| | #3 | ||
![]() | Re: Value Area for DIA I trade at a prop firm and just started getting into the indices after the NYSE went hybrid. Starting out with the ETF and then once I have a proven strategy will go to futures. Thanks for the levels, is there anyplace I can get them daily like mypivots.com? Jonathan | ||
| |
|
| | #4 | ||
![]() | Re: Value Area for DIA | ||
| |
|
| | #5 | ||
![]() | Re: Value Area for DIA | ||
| |
|
| | #6 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 52 Times in 18 Posts
| Re: Value Area for DIA | ||
| |
|
| | #7 | ||
![]() | Re: Value Area for DIA Just a newbie coming up the ranks! | ||
| |
|
| | #8 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 52 Times in 18 Posts
| Re: Value Area for DIA sounds cool. I don't know anything about esignal, so hopefully someone will be able to lend a hand. Also...remember that a proven strategy on an ETF may or may not work the same on the futures. Strategies that work on the Russell futs don't work the same on the DOW futs....so something to take into consideration.
| ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Calculating Value Area | Soultrader | Market Profile | 35 | 09-19-2011 06:04 AM |
| [Value Area And Previous Days Range] | Soultrader | Trading Videos | 11 | 09-05-2011 07:34 AM |