| Market Profile Are you a market profile trader? Post here. |
![]() | | Tweet | |
| | #1 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| ER Analysis 1/26/07 We had some serious issues getting through that point and then BAM, we went down for almost 12 points on the day. Today will be interesting as we’re only 6 points away from 780 which has been some serious support as well as the value area low, and then 10 points away from 775 which has been a support area for months now. Let’s look at what Market Profile is telling us, shall we? TPO count the day before yesterday had sellers in control by an OK margin, and today we had selling. Obviously sellers were in control of the day, and our TPO count today was 222/70 showing sellers in major control. the value area is WIDE for today. Regarding the "Value Area Rule" from Mind Over Markets, the wider the value area, the less chance price has to run right through it. The numbers are as follows: VAH = 793.8 POC = 787.2 VAL = 785.4. A value area this wide makes for some interesting possibilities. First, it’s very likely we’ll open inside of value. It’s also likely that the market will remain somewhat rangebound as we digest yesterdays losses. So…some plays I would look to make are as follows: I would look to be a seller at the top of value, and a possible buyer at the lows, all depending on how the rest of the market is acting. IF for some reason we sneak out of value to the downside, that is a big warning that we want to go lower back to 780 and possibly wanting to take out 775 in the near future. Very doubtful that’ll happen today, though, after such strong selling yesterday. I think one of the better plays will end up being a buyer at VAL or the POC if we open up above that. I think we’ll find the ER wanting to range while trending as it does. If we do find ourselves bouncing off of VAL, remember we’re tending to have 9-11 point ranges AND the ER is forming it’s high or low of the day about 68% of the time in the first 30 minutes of trading. If you buy the low hold on to it, cause it could be very profitable. | ||
| |
|
| | #2 | ||
![]() | Re: ER Analysis 1/26/07 | ||
| |
|
| | #3 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Re: ER Analysis 1/26/07 Quote:
I would love to know what you mean by Market Profile being "dicey"? I haven't found that to be the case at all. Chris | ||
| |
|
| | #4 | ||
| Re: ER Analysis 1/26/07
__________________ | |||
| |
|
| | #5 | ||
![]() | Re: ER Analysis 1/26/07 Quote:
| ||
| |
|
| | #6 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Re: ER Analysis 1/26/07 | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |