| Market Internals Discussion forum on market internals, pit noise/action, and price action to determine the overall strength/weakness of the markets. |
![]() | | Tweet | |
| | #1 | ||
![]() | Are There Tools Such Us $tick, $prem, and $vix - DAX, PX1 and FTSE 100 | ||
| |
|
| | #2 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: Are There Tools Such Us $tick, $prem, and $vix - DAX, PX1 and FTSE 100
__________________ | ||
| |
|
| | #3 | ||
![]() | Re: Are There Tools Such Us $tick, $prem, and $vix - DAX, PX1 and FTSE 100 The nyse internals like tick,trin, dvol/uvol, adv/dec can also be customed designed for the sp500 using just the 500 stocks that makeup the index giving a better resolution of data and be updated faster like every second as opposed to 6 secs for the nyse or esignal datafeed. http://tickquest.com/NeoTicker/professional.html | ||
| |
|
| | #4 | ||
![]() | Re: Are There Tools Such Us $tick, $prem, and $vix - DAX, PX1 and FTSE 100 davla | ||
| |
|
| | #5 | ||
![]() | Re: Are There Tools Such Us $tick, $prem, and $vix - DAX, PX1 and FTSE 100 Please tell me more about algos backtesting and tick databases. I have been studying market internals for a while now and looking add it my current methodology based on volume. | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Tools of the Trade | Soultrader | E-mini Futures Trading Laboratory | 13 | 12-19-2008 02:37 PM |
| Drawing tools for chart | torero | Market Analysis | 2 | 02-04-2007 07:01 PM |
| eSignal prem and put/call | notouch | Technical Analysis | 1 | 01-27-2007 05:03 PM |