| Market Internals Discussion forum on market internals, pit noise/action, and price action to determine the overall strength/weakness of the markets. |
![]() | | Tweet | |
| | #1 | ||
![]() | Psyched out by the Tape Finally, does anyone here successfully trade futures without the tape? | ||
| |
|
| | #2 | ||
![]() | Re: Psyched out by the Tape
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #3 | ||
![]() | Re: Psyched out by the Tape Quote:
There's probably some value there and as Walter said, it would require time to study and learn how to properly use it. | ||
| |
|
| | #4 | ||
![]() | Re: Psyched out by the Tape | ||
| |
|
| | #5 | ||
![]() | Re: Psyched out by the Tape | ||
| |
|
| | #6 | ||
![]() | Re: Psyched out by the Tape
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #7 | ||
![]() | Re: Psyched out by the Tape simple. i traded futures for a while w/o tape. it is certainly not necessary to use. i do use it, but it is not necessary. so, if it causes you trouble... don't use it | ||
| |
|
| | #8 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: Psyched out by the Tape On the other hand, big contracts in which the tick size is bigger tend to be less jumpy. For example, the big Nikkei with a tick size of approx $90 is pretty clear when it comes to tape reading. With each bid/ask approximately 400-600 lots each, you can easily spot out 300-500 lots vs little guys, strenght at resistance due to tape, weakness at support, etc... Now with the 30 year bonds, I have found tape reading to be pretty useless as it is too thick. Perhaps the flow of the tape is something to read instead. Tape reading takes tremendous time to learn. Only an experienced eye can really use tape soley to trade in my opinion. I think the biggest difference is the amount of time traders spend watching their platforms. Do you tend to watch charts most of the time throughout the day? Numbers? Sectors? I spend a good 50% or so of the time staring at tape for various markets. It has become a habit in which I have become extremely reliant. Now this has been turning me into more of a pure tape reader as time passes. The only downside to this is that I do not gain some of the insights that other traders do that stare at charts. One other way to filter out noise is to identify what type of day it is. Trend vs rangebound. Who is involved? Short term traders? Longer term traders? Once you are able to identify this quickly, tape reading will become easier because now you know what to look for. If short term traders are involved only you might want to look for lack of demand on tape at tests of the high or previous day high. If volume is good throughout the opening range, maybe you might expect a break to the upside so tend to look for the flow of the tape and big lots that come in right before a key resistance level, etc...
__________________ | ||
| |
|
| The Following 2 Users Say Thank You to Soultrader For This Useful Post: | ||
matinthehat (01-05-2009), minoo (08-23-2009) | ||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Tape Reading: How I Started Learning Tape | Soultrader | Technical Analysis | 4 | 06-13-2011 10:22 PM |
| Tape Reading | Linda Bradford Raschke | Trading Articles | 15 | 08-06-2009 12:39 PM |
| Stock Tape Help | moemakaveli | Brokers and Data Feeds | 1 | 05-02-2007 01:20 AM |
| Help understanding the Tape. | Yigal | E-mini Futures Trading Laboratory | 16 | 04-12-2007 12:55 AM |
| tape | matdog | Trading Videos | 4 | 01-19-2007 05:29 PM |