| Market Analysis Forum dedicated to fundamental outlook, intermarket analysis, and marco & micro analysis. |
![]() | | Tweet | |
| | #1 | ||
![]() | Soros Sells Gold I'm still bullish gold, what's everyone opinion? MMS
__________________ Traders Laboratory is 100% Free due to our generous ad sponsors. Be sure to support them - they support Traders Laboratory! Featured Brokers include: Alpari | Mirus Futures Featured Services: NinjaTrader | Kinetic | INO Trading Course | ||
| |
|
| | #2 | ||
![]() | Re: Soros Sells Gold if Gold really goes, why not have access to something that ideally should really participate in the upside as if its costs are fixed but the profit side of the equation is all blue sky, but if as a well managed company might offer downside protection if gold comes off or goes nowhere. Personally I dont have a view on gold, but if pushed viewing the GC #f on esignal I would look to a short with a close below 1520.40 with a close stop, it will take a lot for the uptrend to come off. The other thing it gives me a gut feel of, is it will go for a new high and then fail. Otherwise, the trend is your friend and if you are long hang on. | ||
| |
|
| | #3 | ||
![]() | Re: Soros Sells Gold Gold Holdings and Longs all hedged up and even building a small net short via near month futures into close today... planning to add to shorts all the way up to 1870 ish... projected holding period: a few weeks... thorazine shuffle type trade... MMS noticed you've got 1 award. Did you give it to yourself ? | ||
| |
|
| | #4 | ||
![]() | Re: Soros Sells Gold Quote:
![]() MMS
__________________ Traders Laboratory is 100% Free due to our generous ad sponsors. Be sure to support them - they support Traders Laboratory! Featured Brokers include: Alpari | Mirus Futures Featured Services: NinjaTrader | Kinetic | INO Trading Course | ||
| |
|
| | #5 | ||
![]() | Re: Soros Sells Gold We were talking about mistakes (over in the Risk of Ruin thread?) On this trade I made one of those mistakes already - "getting in too early and now may be making one of the other mistakes - "getting out too early" ![]() PS MMS, hell yes! We're proud of you | ||
| |
|
| | #6 | ||
![]() | Re: Soros Sells Gold Matching yesterday's size, just lifted another 20% of the outright/spec shorts at a little bit lower than current prices. Again...may be making the 3rd mistake - "getting out too early" ... we'll see if they keep 'stepping in and standing' at 1700 Have a great day and weekend all... | ||
| |
|
| | #7 | ||
![]() | Re: Soros Sells Gold MMS
__________________ Traders Laboratory is 100% Free due to our generous ad sponsors. Be sure to support them - they support Traders Laboratory! Featured Brokers include: Alpari | Mirus Futures Featured Services: NinjaTrader | Kinetic | INO Trading Course | ||
| |
|
| | #8 | ||
![]() | Re: Soros Sells Gold Wish I could be as categorical... but I'm not so sure $ is done (yet). ![]() ... as we speak though, I'm exiting USDCHF longs... | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Gold Traders: Where Is Gold Headed? | Lopen | Futures Trading Laboratory | 14 | 04-20-2012 01:54 PM |
| John Carter's Scalper Buys and Sells | joo_p23 | Beginners Forum | 1 | 01-08-2011 01:50 PM |
| Open E Cry (OEC) Sells Out to OptionsExpress for $18M | forsearch | Brokers and Data Feeds | 6 | 06-27-2008 12:57 PM |
| Custom Scalper Buys/Sells - ShowMe Edition | traderlu | Trading Indicators | 13 | 04-28-2008 12:51 PM |
| Gold | james_gsx | The Candlestick Corner | 7 | 03-20-2008 12:42 AM |