| Market Analysis Forum dedicated to fundamental outlook, intermarket analysis, and marco & micro analysis. |
![]() | | Tweet | |
| | #1 | ||
![]() | Regulatory action against Tradestation Securities there's more information in here BASIC Case Summary Dear traders This is just for information purposes only. Just to keep you heads up...just in case In my experience, a violation doesn't necesary involves malice, or intend. But just in case, keeps your eyes open. Regards Raul | ||
| |
|
| | #2 | ||
| Re: Regulatory action against Tradestation Securities
__________________ | |||
| |
|
| | #3 | ||
![]() | Re: Regulatory action against Tradestation Securities I sincerely hope tradestation doesn't get affected by the poor judgement of this agency. I persoanlly don't see NFA have such experience in regulate futures. Raul | ||
| |
|
| | #4 | ||
| Re: Regulatory action against Tradestation Securities Im not familiar with how NFA judges and makes their decision making on. But tradestation is a respectable firm and it would be surprising for me to see them in violation of any regulations.
__________________ | |||
| |
|
| | #5 | ||
![]() | Re: Regulatory action against Tradestation Securities NFA ID Respondent Penalty/Event Event Date 0307871 tradestation SECURITIES INC • LETTER REPRIMAND 10/07/2005 Anyway, I am cautious after knowing this. NFA link | ||
| |
|
| | #6 | ||
![]() | Re: Regulatory action against Tradestation Securities I use their platform but I trade with MBTrading. Services are great online chat or phone. tradestation does only phone. This brings me to the problem with auto-trading with tradestation. Most experienced system traders don't recommend leaving the dang thing at home while you're the beach sipping pina colada. Many sit and watch it, believe it or not, it's not so "auto". When s--t happens, gotta be there to pull the plug and call customer service, else... Murphy's law takes over.
__________________ "Today is not my day, but it'll be my week." Last edited by torero; 11-03-2006 at 05:32 AM. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Soultrader's Pivots for Tradestation | Soultrader | Trading Indicators | 50 | 11-10-2009 09:12 PM |
| BB Squeeze Replica For Tradestation | Soultrader | Trading Indicators | 56 | 07-08-2009 04:39 PM |
| Omnitrader vs Tradestation | CDavis | Technical Analysis | 4 | 10-22-2006 09:52 AM |
| Premarket Action Sept. 11, 2006 | Soultrader | Technical Analysis | 0 | 09-11-2006 08:57 AM |