| Market Analysis Forum dedicated to fundamental outlook, intermarket analysis, and marco & micro analysis. |
![]() | | Tweet | |
| | #1 | ||
![]() | Limit Down Discussion It was pretty scary for me seeing S&P500 stuck Was not in a position at the moment but what could one do I see flow of orders on the tape for 855.25 and they are rolling in hundreds FESX (Euro Stoxx made a low 2173 and is coming upto daily pivot @2254) So will S&P open with a Gap-Down, re-open higher & What happens to all these contracts placed at 855.25 (market & limit orders ?) https://www.cme.com/trading/files/Eq...LimitGuide.pdf Many thanks Minoo | ||
| |
|
| | #2 | ||
![]() | Re: Limit Down Discussion its a circuit breaker...in this case the market can trade up, but nobody can offer below the limit move....it locks down until the market opens and then we are in a whole new ball game. if the futures stay limit down at the open, it will open lower. but historically there is usually a bounce off the limit. but that does not mean the bounce will change the direction... gonna be a rough ride for the equity guys.. | ||
| |
|
| The Following User Says Thank You to bootstrap For This Useful Post: | ||
minoo (10-24-2008) | ||
| | #3 | ||
![]() | Re: Limit Down Discussion After market limits down Could someone explain what happens to orders when the market limits down, new orders and one which were already placed. Which order type is hold where ? On brokers local server or exchange server, which order type one can cancel and which one cannot be cancelled if any At the moment market is limit-down but Why is the tape so bullish are these mostly people trying to get out of their shorts, trying to hedge or some kind of limit-down strategy being played out. I need some input to my trading plan Any suggestios, enlightenment would be well appreciated Many Thanks Minoo | ||
| |
|
| | #4 | ||
![]() | Re: Limit Down Discussion There is an overnight limit (which is where it is now stuck) and a larger day limit (which is somewhere else (i don't trade us markets)). | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Chandelier Exit Discussion | brownsfan019 | Technical Analysis | 9 | 04-03-2009 12:47 PM |
| Trade Discussion and Analysis | firewalker | Traders Log | 917 | 01-16-2009 11:33 AM |
| ES Limit Up? | brownsfan019 | Futures Trading Laboratory | 19 | 09-21-2008 02:09 AM |
| Pivot Point Discussion | brownsfan019 | Technical Analysis | 33 | 01-31-2008 03:41 PM |
| Locked Limit | The Bear | Futures Trading Laboratory | 4 | 04-04-2007 08:12 AM |