| Market Analysis Forum dedicated to fundamental outlook, intermarket analysis, and marco & micro analysis. |
![]() | | Tweet | |
| | #1 | ||
![]() | My name is Vera. I am supposed to do analytics for cotton, oil and currency.The problem is that I never did that before, just browsed internet and observed prices and shor-term forecasting.Well, it was even not my opinion.Could you please help with sourses of information which I can use to forecast trends of cotton, oil prices.Our company buys monthly these commodities and we always need to know in which volumes to buy without losing. many thanks in advance and sorry for my not "pure"English. | ||
| |
|
| | #2 | ||
![]() | Re: Cotton, Oil and Currency
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #3 | ||
![]() | Re: Cotton, Oil and Currency | ||
| |
|
| | #4 | ||
![]() | Re: Cotton, Oil and Currency
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #5 | ||
![]() | Re: Cotton, Oil and Currency Quote:
Thank you for your comments. This web page is very interesting for me. Please , I need your advise, will these books be useful to read at the beginning: books by Van K. Tharp and One by Michael N. Kahn “Technical Analysis Plain and Simple” Many thanks. | ||
| |
|
| | #6 | ||
![]() | Re: Cotton, Oil and Currency
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #7 | ||
![]() | Re: Cotton, Oil and Currency I can't really recommend any books since my focus is very short term so I have little use for such methods. Think Jack Schwager covers some of it but his book is already pretty old, might still be worthwhile though. | ||
| |
|
| | #8 | ||
![]() | Re: Cotton, Oil and Currency | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Currency Analysis | james_gsx | The Candlestick Corner | 11 | 11-06-2007 09:19 PM |
| Currency Futures Question | Soultrader | Forex Trading Laboratory | 41 | 09-12-2007 02:23 PM |
| Currency Carry Trades | fluid | Forex Trading Laboratory | 2 | 08-22-2007 08:41 PM |