| Market Analysis Forum dedicated to fundamental outlook, intermarket analysis, and marco & micro analysis. |
![]() | | Tweet | |
| | #1 | ||
![]() | gas oil 0.2 | ||
| |
|
| | #2 | ||
![]() | Re: gas oil 0.2
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #3 | ||
![]() | Re: gas oil 0.2 ASWP = Any Safe World Port. MED (Mediterranean) MT = Mega tons? mostly google combined with a bit of guessing. alexej, you're out of luck, this board is for speculators. you'll hardly find an answer here | ||
| |
|
| | #4 | ||
![]() | Re: gas oil 0.2 Quote:
This question is kinda funny with all respect of course If you're not subscirbed to Platts, who in this world is going to give you that information?? and why C.I.F if you can get a better deal with your carrier using F.O.B??? I mean, for a monthly flow of 50 g's I will have cut deal with a carrier already I even can put out an auction for that matter. If you really have that flow amount, let me know I could help you out. cheers Raul Last edited by feb2865; 09-21-2007 at 11:59 PM. Reason: I don't know I like this editing stuff | ||
| |
|
| | #5 | ||
![]() | Re: gas oil 0.2
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #6 | ||
![]() | Re: gas oil 0.2 Gasoil is a very lucrative business with little competition especially in europe It's like heating oil I beleive it's more dense. Could be processed into diesel. I know a little about oil stuff. Never claim to be an expert but I've been around. I have friends in low places (Nymex) hahahahaha cheers Raul | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |