| Market Analysis Forum dedicated to fundamental outlook, intermarket analysis, and marco & micro analysis. |
![]() | | Tweet | |
| | #1 | ||
![]() | Recession Risk Is Rising - Fed Better Get Aggressive Soon This interest rate ramp-up is very scary prospect as this tightening has lagged effects that will play out in economic activity in a few months time -- not now. This future news could erode confidence and spiral into something more serious. I am not saying a recession is inevitible -- only that the Fed better get its act together soon and act very aggressively when it does. Risking a recession when inflation is really not that high relative to previous economic expansions would be a serious mistake. Here are a couple of links: http://bp1.blogger.com/_5h-SWVGx6Ms/...sion+Risks.png http://bp3.blogger.com/_5h-SWVGx6Ms/...this+point.png http://bp2.blogger.com/_5h-SWVGx6Ms/...ity+vs+GDP.png | ||
| |
|
| | #2 | ||
![]() | Re: Recession Risk Is Rising - Fed Better Get Aggressive Soon Quote:
Hi Dog, thanks for posting this interesting information... I dont understand too much of economy (fundamentals) but I understand some basics of what you are showing here...and is clear that US economy is in some crucial cycle turning point... I have a question maybe not easy to respond about market volatilty in relation to this economy stage... can we still expect high volatilty ? in this type of tense decisions as too where the US economy is lead, can we still have this high range on the markets ?....(from a fundamental point of view)... thanks Walter.
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #3 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Re: Recession Risk Is Rising - Fed Better Get Aggressive Soon Until the economy goes through this stuff its going through, it'll be nice and day trader friendly. And if it's anything like the rest of the US Gub'ment, it'll take a while. | ||
| |
|
| | #4 | ||
![]() | Re: Recession Risk Is Rising - Fed Better Get Aggressive Soon I think you need an 'event' once in a while to keep the volatility going. ie, 1997 had Thai devaluation causing ripple effects. 1998 saw the LTCM event that caused the financial sector (banks -- a major sector in the S&P500) to get really volatile. 1999 had a 'high-beta' sector (tech/media/telecom-TMT) enter a boom. 2000 saw that major TMT sector bust. 2001 was a recession year with 9/11 thrown in. 2002 saw the Worldcom fraud. After that, no major event really hit. You just kind of worked off the hangover of the bubble with real estate stocks steadily climbing (REIT's and financial stocks are generally low-beta and homebuilders are insignificant part of the index). So you had a 4-year bear market in volatility. Now here we are with bank-related stocks (XLF) getting volatile again - just like 1998. A recession would certainly cause more extreme volatility. Alternatively, a boom from a high-beta sector might keep things volatile (emerging markets). Until recently, emerging markets have been noticeably non-volatile. But that could change. Emerging markets are growing 10-15% per year -- you would think that there would have to be some up or down volatility associated with that kind of growth. Inflation and/or recesssion (bust) would seem to be likely at some point. Scandal could also hit. Net net, that is a great unknown. I have loved this volatility. That said, Thursday and Friday were a little too volatile for my taste. Its hard for me to think about 'trade location' relative to previous day when you are having such massive gaps every day. | ||
| |
|
| | #5 | ||
![]() | Re: Recession Risk Is Rising - Fed Better Get Aggressive Soon Like Dogpile just said, should a high beta sector have a sudden boom due to a technological advancement or some other factor then that could stall any downtrend in the US markets. With horrible lending practices to the public sector in the residential mortgage market many consumers should be feeling the squeeze on the hip pocket as mortgage repayments become to burdensome. This in turn will effect spending power to pump more money into the consumer goods and services sectors which in turn hurts those company's bottom lines. Until the market shakes out all the bad debt in the US I think that in the medium turn the US will have more volatility but I won't speculate on the direction of that volatility. Money will continue to shift to those other markets and a housing price downturn in the short to medium turn in many Western countries (you can see that about to start happening here in Australia already) will have increased volatily even should markets turn around and start heading back up. The swings will be more frequent and more wild.
__________________ Nick Constantin Always look on the bright side of life...da da da da da da da da da - Monty Python | ||
| |
|
| | #6 | ||
![]() | Re: Recession Risk Is Rising - Fed Better Get Aggressive Soon ![]() | ||
| |
|
| | #7 | ||
![]() | Re: Recession Risk Is Rising - Fed Better Get Aggressive Soon Quote:
The way that these places set people up, it's sad but true, as far as the poster goes. I work at a Credit Union, so we don't do subprime. Thank God I have a VA loan!
__________________ Think before you speak...we'll both know more that way | ||
| |
|
| | #8 | ||
![]() | Re: Recession Risk Is Rising - Fed Better Get Aggressive Soon
__________________ Nick Constantin Always look on the bright side of life...da da da da da da da da da - Monty Python | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| How much should one risk per trade? | Jacob | Beginners Forum | 18 | 12-16-2009 01:07 AM |
| Risk Free Trade | wsam29 | Money Management | 12 | 08-26-2008 10:15 PM |
| The Psychology of Risk by Ari Kiev | Soultrader | Books | 14 | 10-31-2007 11:15 AM |
| Risk: Understanding risk and the different types of risk | Soultrader | Beginners Forum | 4 | 10-02-2006 06:46 PM |
| Newbies: Risk and Inflation | Soultrader | Beginners Forum | 0 | 08-23-2006 08:08 PM |