| Market Analysis Forum dedicated to fundamental outlook, intermarket analysis, and marco & micro analysis. |
![]() | | Tweet | |
| | #9 | ||
| Re: Chart Set-up 233 tick chart with Heikin Ashii on the price bars using volume delta. Internals you see are: TICK, TRIN, ADV, PREM. PC Ratio is on a seperate screen. I also use a 30minute chart and two columns of tape.
__________________ | |||
| |
|
| | #10 | ||
![]() | Re: Chart Set-up | ||
| |
|
| | #11 | ||
![]() | Re: Chart Set-up Quote:
GREEN LINE = Quick MA RED LINE = Slower MA Blue candles = up candles Red candles = down candles The strategy is rather complex and difficult to explain here... let's give it a whirl - both MA's pointing up, consider long; both MA's pointing down, consider short. You'll note that I use Share Bar Charts (aka Volume Based Charts). I used to use minute charts and found that the premise behind them is faulty in that who cares what happens in 3 minutes? I'm interested in knowing when there is action, aka volume. I want to see when there is action happening and volume charts do just that - candles rapidly fire when there is action (and when I coincidentally want in) and candles take longer to form when there is minimal action (and when I don't want to participate usually). I would strongly encourage all traders, esp newbies, to examine Volume Based Charts / Share Bars in your trading. The end result to me has been phenonmenal. The 'holy grail' (to me) if you will. Just changing a simple setting on how you view the chart is what propelled me to the next level. note - I obviously did not disclose the exact way I trade. That was done on purpose. I believe in learning things for yourself. I could easily disclose how I trade here, but inevitably most would consider it to simple and need/want to complicate it b/c it just can't possibly be that easy... | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| MP Chart | TinGull | Market Profile | 2 | 12-09-2006 12:03 AM |