| Linnsoft Discussion board for IRT users. Moderated by LS_Chad. |
![]() | | Tweet | |
| | #1 | ||
![]() | IRT Features I saw a presentation of Market Delta software and wondered if IRT with market profile can overlay the volume distribution overtop of the price chart similar to the attached chart. thanks | ||
| |
|
| | #2 | ||
![]() Status: Partner Join Date: Mar 2007 Location: Atlanta, GA Posts: 224 Thanks: 0
Thanked 76 Times in 59 Posts
| Re: IRT Features http://www.linnsoft.com/tour/techind/profile.htm This indicator can plot profiles of various durations (default to 1 session duration) and can plot price & time or price and volume. You might also want to take a look at the TPO Indicator: http://www.linnsoft.com/tour/techind/tpo.htm This indicator plots historical VA & POC, and also gives you time or volume-based options. | ||
| |
|
| | #3 | ||
![]() | Re: IRT Features | ||
| |
|
| | #4 | ||
![]() | Re: IRT Features | ||
| |
|
| | #5 | ||
![]() Status: Partner Join Date: Mar 2007 Location: Atlanta, GA Posts: 224 Thanks: 0
Thanked 76 Times in 59 Posts
| Re: IRT Features Quote:
| ||
| |
|
| | #6 | ||
![]() | Re: IRT Features Quote:
Appreciate your response on a holiday! | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |