| Invites Only A private forum based on invitations only. To join a thread, please submit a invitation request to the thread starter. Learn more... |
![]() | | Tweet | |
| | #65 | ||
![]() ![]() | Re: Chat Junkies Quote:
Quote:
My point was and is that while the NQ was bouncing around from support to resistance on multiple levels like a pinball, the general consensus was that nothing was going on and nothing was worth trading. This may have been the case with the ES, but, again, if that's the case, why focus on the ES in the first place? | ||
| |
|
| | #66 | |||
![]() | Re: Chat Junkies Quote:
As for opening dead on resistance, I don't see it that way... Imho, 1178 was potential support: (a) we had the PDC, (b) we had the lows on the 26th where price reversed and (c) we had two reactions there on the shortened trading day on the 24th. But I guess this isn't about what I saw... Quote:
Quote:
I agree the NQ provided more opportunities from both sides today, but the same can be said about last week. Some people didn't like it then, some people don't like it now... | |||
| |
|
| | #67 | ||
![]() ![]() | Re: Chat Junkies | ||
| |
|
| | #68 | ||
![]() | Re: Chat Junkies | ||
| |
|
| | #69 | ||
![]() | Re: Chat Junkies The market traded really is obsolete if one can pull money from it. All that really matters is that one can consistently pull money and then size positions accordingly. Let's not forget 10 YM points and 2.5 NQ points equal 1 ES point. But really, who cares how much it moves if one can pull consistent funds from it. I placed a couple of simulation trades yesterday to keep my mind sharp over the break. There was points to be made but I am the first to say it was painful waiting for things to set up as it resembled grass growing. 5.25 points movement on the ES in 45 minutes and 7.5 points movement in the NQ is hardly riveting. That being said, there were points to be made. The pits yesterday were less than 30% full, really I don't think anyone could expect anything more until next week at least. In all fairness Db, my opinion is that this week being the end of the quarter is no different to last week. All the big guys have tied up their loose ends prior to last week and are now on holidays. Also, isn't resistance and support made by the players in the game? Therefore if the players who are trading according to that support and resistance aren't there, wouldn't that make it less important to trade? | ||
| |
|
| | #70 | ||
![]() ![]() | Re: Chat Junkies Quote:
But as for the traders who are trading S/R not "being there", somebody was trading, and they prompted two reversals and two breakouts, all of which were worth trading. It looks like tomorrow we'll be opening again at another resistance level, which may make the morning, at least, worth trading. Won't know till then. If the volume is there at those levels, as it was today, I see no reason not to trade them. | ||
| |
|
| | #71 | ||
![]() | Re: Chat Junkies | ||
| |
|
| | #72 | ||
![]() | Re: Chat Junkies Quote:
I agree there were good enough opportunities to trade, but the same can be said about last week. Which prompts the question what makes this week different from then, when you considered the market more random than normal? | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Chat Issue | jonbig04 | Support Center | 5 | 05-06-2009 12:51 AM |
| Chat Room | mario.andrea | Support Center | 1 | 05-04-2009 06:19 AM |
| [Site Update] New Chat Room!!! | Soultrader | Announcements | 66 | 02-12-2009 09:29 AM |
| Chat | DbPhoenix | Support Center | 47 | 02-05-2009 08:42 PM |
| Chat Room | erierambler | Day Trading and Scalping | 4 | 05-04-2008 11:14 AM |